class all |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [22/04/2018 17:53:26] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | Race | 1.00 | 1.00 | 1.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMITRIS SOFITSIS | Race | 7.00 | 2.00 | 2.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | 3.00 | 6.00 | 3.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | Race | 4.00 | 4.00 | 6.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AEGLI | GRE-1418 | BAVARIA 36 CRUISER | DIMOSTHENIS VARDAVOULIAS | Race | 9.00 | 5.00 | 4.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | 6.00 | 7.00 | 7.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KIZ | BUL-61 | OCEANIS 473 | MARINOV TEODOR | Perf | 2.00 | 11.00 | 8.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | Race | 13.00 | 3.00 | 5.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | 5.00 | 9.00 | 10.00 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | 11.00 | 8.00 | 9.00 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | Perf | 8.00 | 10.00 | 11.00 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | 10.00 | 13.00 | 12.00 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | INSOMNIA | GRE-2503 | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | 12.00 | 12.00 | 17.00 DNF |
41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VICHEV | Perf | 15.00 | 14.00 | 17.00 DNF |
46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ALEXANDROS ZISSOPOULOS | Perf | 14.00 | 15.00 | 17.00 DNF |
46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NAIAS | GRE-1837 | ELAN 434 IMPRESSION | RADOSLAV BAKARDZHIEV | Perf | 16.00 | 16.00 | 17.00 DNF |
49.00 |
Sunday, 22 April 2018
Fair Play Regatta Spring 2018 Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment