Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLimenas - Kavala Spring 2018 Results [22/04/2018 17:52:22] (Provisional) Start: 22/04/2018 10:30:00 Distance: 20.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 14:31:40 | 04:01:40 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 14:41:15 | 04:11:15 | 00:02:49 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 14:45:23 | 04:15:23 | 00:13:51 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AEGLI | BAVARIA 36 CRUISER | DIMOSTHENIS VARDAVOULIAS | Race | +0 15:02:42 | 04:32:42 | 00:15:34 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LA DOSE | PLATU 25 | IVAN GEORGIEV | Race | +0 15:08:11 | 04:38:11 | 00:18:43 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 14:50:38 | 04:20:38 | 00:19:29 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 14:30:20 | 04:00:20 | 00:19:54 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KIZ | OCEANIS 473 | MARINOV TEODOR | Perf | +0 14:47:30 | 04:17:30 | 00:22:25 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | +0 15:21:58 | 04:51:58 | 00:37:29 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 14:55:53 | 04:25:53 | 00:42:45 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 17:29:02 | 06:59:02 | 02:16:32 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 17:51:29 | 07:21:29 | 02:38:03 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BEETHOVEN | SUN ODYSSEY 44i | ALEXANDROS ZISSOPOULOS | Perf | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NAIAS | ELAN 434 IMPRESSION | RADOSLAV BAKARDZHIEV | Perf | DNF | 17.00 |
Sunday, 22 April 2018
Limenas - Kavala Spring 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment