Saturday 19 October 2019

Pursuit 2019 Fleet race results 19.10

Series Results class Fleet (All)
Series Results class Fleet (All)

Overall

Rank Yacht Name Sail No Type Skipper Division R1 Total
1 STONE AGE GRE-1668 MELGES 24 IOANNIS PAPAIOANNOU 1 1.00 1.00
2 ALALUM GRE-49003 DEHLER DB-1 TINO HAUG 1 2.00 2.00
3 HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS 1 3.00 3.00
4 OKYALOS V GRE-49249 X-3/4 TON GIANNIS GARGALOS 1 4.00 4.00
5 NORTH WIND I GRE-124 BAVARIA 35 MATCH STEFAN VARADINOV 1 5.00 5.00
6 AMALIA GRE-1428 BAVARIA 41 LEFTERIS TZOUMAS 2 6.00 6.00
7 THEODORA GRE-1893 BAVARIA 37 MIROSLAV SLOPOV 1 7.00 7.00
8 ITANOS GRE-1436 BAVARIA 37 GEORGIOS PERIFERAKIS 2 8.00 8.00
9 NORTH WIND II GRE-1863 BAVARIA 35 MATCH DIMITRIS THEODORIDIS 2 9.00 9.00
10 NIKEA GRE-1752 BAVARIA 46 CRUISER MICHAIL KOPANOV 2 10.00 10.00
11 Wind Walker GBR-111L Swan 45 ALEXANDER ALEXANDROV 1 11.00 11.00
12 NESSUN DORMA GRE-13263 FIRST 40.7 EMIL IVANOV 2 12.00 12.00
13 IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS 1 13.00 13.00
14 SVELTINA ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV 1 14.00 14.00
15 LA DOSE GRE-2504 PLATU 25 STANIMIR KOSTOV 1 15.00 15.00
16 CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS 2 16.00 16.00
17 NAIAS GRE-1837 ELAN 434 IMPRESSIO ALEXEI DRONOV 2 17.00 17.00
18 INSOMNIA GRE-2503 PLATU 25 ALEXANDER ASPAROUHOV 1 18.00 18.00
19 OKYRROI GRE-1838 BAVARIA 40 C ZDRAVKO GEOTCHLIEV 2 19.00 19.00
20 PAIN KILLER GRE-1891 OCEANIS 46 KONSTATINOS PRAVITAS 2 20.00 20.00
21 APODRASI GRE-1562 OCEANIS 411 CLIPER MARIA ALEXANDROVA 2 22.00
DNS
22.00
22 BEETHOVEN GRE-1839 SUN ODYSSEY 44i NIKOLAOS KARIATIS 2 23.00
DNC
23.00

[19/10/2019 23:06:15]

Pursuit 2019 Fleet race 19.10 finish times

Race Results
Race Results

Fleet

Fleet 19.10.19

Results [19/10/2019 23:05:21]

Start: 19/10/2019 14:32:00

Distance: 12.00 NM

Scoring: ToT Windward/Leeward

Overall Pos Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 STONE AGE GRE-1668 MELGES 24 IOANNIS PAPAIOANNOU 1 +0 15:33:16 01:01:16 00:59:34 1.00
2 ALALUM GRE-49003 DEHLER DB-1 TINO HAUG 1 +0 15:38:42 01:06:42 01:03:25 2.00
3 HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS 1 +0 15:33:26 01:01:26 01:05:40 3.00
4 OKYALOS V GRE-49249 X-3/4 TON GIANNIS GARGALOS 1 +0 15:39:19 01:07:19 01:05:54 4.00
5 NORTH WIND I GRE-124 BAVARIA 35 MATCH STEFAN VARADINOV 1 +0 15:40:56 01:08:56 01:07:55 5.00
6 AMALIA GRE-1428 BAVARIA 41 LEFTERIS TZOUMAS 2 +0 15:44:26 01:12:26 01:10:17 6.00
7 THEODORA GRE-1893 BAVARIA 37 MIROSLAV SLOPOV 1 +0 15:47:16 01:15:16 01:10:42 7.00
8 ITANOS GRE-1436 BAVARIA 37 GEORGIOS PERIFERAKIS 2 +0 15:49:19 01:17:19 01:11:26 8.00
9 NORTH WIND II GRE-1863 BAVARIA 35 MATCH DIMITRIS THEODORIDIS 2 +0 15:44:28 01:12:28 01:12:49 9.00
10 NIKEA GRE-1752 BAVARIA 46 CRUISER MICHAIL KOPANOV 2 +0 15:44:08 01:12:08 01:15:08 10.00
11 Wind Walker GBR-111L Swan 45 ALEXANDER ALEXANDROV 1 +0 15:37:11 01:05:11 01:15:43 11.00
12 NESSUN DORMA GRE-13263 FIRST 40.7 EMIL IVANOV 2 +0 15:46:25 01:14:25 01:18:43 12.00
13 IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS 1 +0 15:52:59 01:20:59 01:19:49 13.00
14 SVELTINA ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV 1 +0 15:46:41 01:14:41 01:20:47 14.00
15 LA DOSE GRE-2504 PLATU 25 STANIMIR KOSTOV 1 +0 15:58:38 01:26:38 01:20:48 15.00
16 CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS 2 +0 16:11:40 01:39:40 01:31:16 16.00
17 NAIAS GRE-1837 ELAN 434 IMPRESSIO ALEXEI DRONOV 2 +0 16:23:56 01:51:56 01:45:24 17.00
18 INSOMNIA GRE-2503 PLATU 25 ALEXANDER ASPAROUHOV 1 +0 16:25:39 01:53:39 01:45:39 18.00
19 OKYRROI GRE-1838 BAVARIA 40 C ZDRAVKO GEOTCHLIEV 2 +0 16:26:43 01:54:43 01:48:32 19.00
20 PAIN KILLER GRE-1891 OCEANIS 46 KONSTATINOS PRAVITAS 2 +0 16:59:15 02:27:15 02:16:55 20.00
22 BEETHOVEN GRE-1839 SUN ODYSSEY 44i NIKOLAOS KARIATIS 2 DNC 23.00
21 APODRASI GRE-1562 OCEANIS 411 CLIPER MARIA ALEXANDROVA 2 DNS 22.00

Sunday 13 October 2019

Apostle Paul 2019 Class B Results

Series Results class (all)
Series Results class (all)

Cruiser (B)

Rank Yacht Name Sail No Type Skipper Division R1 R2 Total
1 AMALIA GRE-1428 BAVARIA 41 LEFTERIS TZOUMAS B 1.00 1.00 2.00
2 ITANOS GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS B 2.00 3.00 5.00
3 NESSUN DORMA GRE-13263 FIRST 40.7 STEFAN VARADINOV B 5.00
TLE
2.00 7.00
4 NIKEA GRE-1752 BAVARIA 46 CRUISER MICHAIL KOPANOV B 3.00 5.00 8.00
5 LILI GRE-1836 OCEANIS 45 ODYSSEAS GAVRANIDIS B 5.00
TLE
4.00 9.00
6 KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS B 4.00 6.00 10.00
7 APODRASI GRE-1562 OCEANIS 411 CLIPER PLAMEN VINCHEV B 11.00
DNF
7.00 18.00
8 OKYRROI GRE-1838 BAVARIA 40 C NIKITAS SKARIS B 11.00
DNF
8.00 19.00
9 PIPIT BUL-735 BAVARIA 36 IVAYLO VARBANOV B 11.00
RET
11.00
RET
22.00
10 CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS B 11.00
DNF
11.00
DNF
22.00

[13/10/2019 19:36:16]