Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLimenas - Keramoti Spring 2018 Results [22/04/2018 15:02:37] (Provisional) Start: 22/04/2018 10:30:00 Distance: 5.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 11:25:50 | 00:55:50 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 11:30:22 | 01:00:22 | 00:02:53 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LA DOSE | PLATU 25 | IVAN GEORGIEV | Race | +0 11:36:17 | 01:06:17 | 00:06:12 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 11:32:36 | 01:02:36 | 00:06:52 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AEGLI | BAVARIA 36 CRUISER | DIMOSTHENIS VARDAVOULIAS | Race | +0 11:37:40 | 01:07:40 | 00:07:57 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 11:34:00 | 01:04:00 | 00:08:09 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 11:28:59 | 00:58:59 | 00:08:20 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | +0 11:38:27 | 01:08:27 | 00:09:36 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 11:35:53 | 01:05:53 | 00:14:36 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 11:51:50 | 01:21:50 | 00:18:08 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KIZ | OCEANIS 473 | MARINOV TEODOR | Perf | +0 11:42:53 | 01:12:53 | 00:18:46 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 11:55:40 | 01:25:40 | 00:23:36 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 11:58:53 | 01:28:53 | 00:24:44 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | +0 12:09:40 | 01:39:40 | 00:34:32 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BEETHOVEN | SUN ODYSSEY 44i | ALEXANDROS ZISSOPOULOS | Perf | +0 12:06:30 | 01:36:30 | 00:40:03 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NAIAS | ELAN 434 IMPRESSION | RADOSLAV BAKARDZHIEV | Perf | +0 12:18:00 | 01:48:00 | 00:44:03 | 16.00 |
Sunday, 22 April 2018
Limenas - Keramoti Spring 2018 Overall Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment