class all |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Racing (Race) [22/04/2018 17:53:26] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | Race | 1.00 | 1.00 | 1.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMITRIS SOFITSIS | Race | 5.00 | 2.00 | 2.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | 2.00 | 6.00 | 3.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | Race | 3.00 | 4.00 | 6.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AEGLI | GRE-1418 | BAVARIA 36 CRUISER | DIMOSTHENIS VARDAVOULIAS | Race | 6.00 | 5.00 | 4.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | Race | 8.00 | 3.00 | 5.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | 4.00 | 7.00 | 7.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | INSOMNIA | GRE-2503 | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | 7.00 | 8.00 | 9.00 DNF |
24.00 |
Sunday, 22 April 2018
Racing Division Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment