class all |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Performance (Perf) [22/04/2018 17:53:26] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KIZ | BUL-61 | OCEANIS 473 | MARINOV TEODOR | Perf | 1.00 | 4.00 | 1.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | 2.00 | 2.00 | 3.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | 5.00 | 1.00 | 2.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | Perf | 3.00 | 3.00 | 4.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | 4.00 | 5.00 | 5.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VICHEV | Perf | 7.00 | 6.00 | 9.00 DNF |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ALEXANDROS ZISSOPOULOS | Perf | 6.00 | 7.00 | 9.00 DNF |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NAIAS | GRE-1837 | ELAN 434 IMPRESSION | RADOSLAV BAKARDZHIEV | Perf | 8.00 | 8.00 | 9.00 DNF |
25.00 |
Sunday, 22 April 2018
Performance Division Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment