Time Limits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Yacht Name | Division | Sail No | Type | Skipper | Club | GPH | Time limits 12nm | Time limits 20nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NIKEA | Perf | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | OThAK | 584.5 | 04:52:15 | 08:07:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LILI | Perf | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | OThAK | 619.2 | 05:09:36 | 08:36:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AMALIA | Perf | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | NO KAVALAS | 628.5 | 05:14:15 | 08:43:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITANOS | Perf | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | IO KAVALAS | 655.8 | 05:27:54 | 09:06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NAIAS | Perf | GRE-1837 | ELAN 434 IMPRESSIO | RADOSLAV BAKARDZHIEV | OThAK | 676.3 | 05:38:09 | 09:23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ALEXANDROS | Perf | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | OThAK | 690.8 | 05:45:24 | 09:35:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKYRROI | Perf | GRE-1838 | BAVARIA 40 C | PLAMEN VICHEV | OThAK | 691.8 | 05:45:54 | 09:36:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AEOLIAN TOO | Perf | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | OThaK | 697.3 | 05:48:39 | 09:41:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | APODRASI | Perf | GRE-1562 | OCEANIS 411 CLIPER | MARIA ALEKSANDROVA | OThAK | 704.4 | 05:52:12 | 09:47:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NELA | Perf | GRE-1225 | OCEANIS 370 | NASOS DIDASKALOU | OFTh ALEXANDROUPOLIS | 704.4 | 05:52:12 | 09:47:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ANDROMEDA | Perf | GRE-1827 | OCEANIS 350 | AGGELOS SIMSIRIKIS | NO ALEXANDROUPOLIS | 731.6 | 06:05:48 | 10:09:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SVELTINA | Race | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | OThAK | 574.8 | 04:47:24 | 07:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NESSUN DORMA | Race | GRE-13263 | FIRST 40.7 | DIMITRIS THEODORIDIS | NO KAVALAS | 590.9 | 04:55:27 | 08:12:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ASTRAPI | Race | GRE-01 | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | IOBA | 624.6 | 05:12:18 | 08:40:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | STONE AGE | Race | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | OThAK | 625.3 | 05:12:39 | 08:41:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | IPSIPILI | Race | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | OThAK | 625.6 | 05:12:48 | 08:41:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OKYALOS V | Race | GRE-49249 | X-3/4 TON | DIMITRIS SOFITSIS | OThA KAVALAS | 641.4 | 05:20:42 | 08:54:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ALALUM | Race | GRE-49003 | DEHLER DB-1 | KONSTANTINOS HAUG | OThAK | 660.1 | 05:30:03 | 09:10:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AEGLI | Race | GRE-1418 | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | NO KAVALAS | 663.4 | 05:31:42 | 09:12:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | LA DOSE | Race | GRE-2504 | PLATU 25 | STELIOS TSIOUBEKOS | OThAK | 666.9 | 05:33:27 | 09:15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | INSOMNIA | Race | GRE-2503 | PLATU 25 | KONSTANTINOS LASKARIDIS | OThAK | 671.3 | 05:35:39 | 09:19:25 |
Monday, 30 April 2018
Othak Greek Seamanship Spring Cup 2018 Time Limits
Subscribe to:
Post Comments (Atom)
Fabulous Blog!!! the way you presented were more creative... thanks for sharing...
ReplyDeleteDigital Marketing Course in Chennai
Digital Marketing Training in Chennai
Digital Marketing Training
Digital Marketing Course
Digital marketing course in Tambaram
Digital marketing course in Guindy
Python Training in Chennai
Big data training in chennai
SEO training in chennai
JAVA Training in Chennai
Thanks for sharing steps. This is really helpful. Keep doing more.
ReplyDeleteIELTS Training in Tambaram
IELTS Training in Velachery
IELTS Training in T Nagar
Spoken English Classes in Chennai
Best Spoken English Classes in Chennai
IELTS Coaching Centre in Chennai
IELTS Coaching in Chennai
English Speaking Classes in Mumbai
English Speaking Course in Mumbai
IELTS Coaching in Mumbai
Very Good Information...
ReplyDeleteSAS Training in Pune
Thank You Very Much For Sharing These Nice Tips..
ReplyDeleteThe blog you shared is very good. I expect more information from you like this blog. Thankyou.
Python Training in bangalore
Python Course in Bangalore
Angularjs course Bangalore
Angularjs Training in Bangalore
Web Designing Course in bangalore
Web Development courses in bangalore
Salesforce Course in Bangalore
salesforce training in bangalore
Big Data Training in Bangalore
Hadoop Training in Bangalore
"Great post i must say and thanks for the information. Education is definitely a sticky subject. However, is still among the leading topics of our time. I appreciate your post and look forward to more.
ReplyDeleteDigital Marketing Training Course in Chennai | Digital Marketing Training Course in Anna Nagar | Digital Marketing Training Course in OMR | Digital Marketing Training Course in Porur | Digital Marketing Training Course in Tambaram | Digital Marketing Training Course in Velachery
"
Your work is very good and I appreciate you and hopping for some more informative posts
ReplyDeleteDot Net Training in Chennai | Dot Net Training in anna nagar | Dot Net Training in omr | Dot Net Training in porur | Dot Net Training in tambaram | Dot Net Training in velachery
Awesome Blog!!! Thanks for it, it is more useful for us.
ReplyDeleteSEO Training in Anna Nagar
SEO Training in Velachery
SEO Training in OMR
SEO Training in T Nagar
SEO Training in Porur
SEO Training in Chennai
The Blog contains the effective and attractive information’s and thanks for the blog.
ReplyDeleteJAVA Training in Chennai
JAVA Training in Bangalore
This is a much needed information thank you for sharing and it's very helpful to know about this information.
ReplyDeletedot net training in anna nagar
dot net training in Velachery
dot net course in Velachery
dot net training in T Nagar
dot net training in OMR
Dot net training in Chennai