Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetKavala - Rachoni Spring 2018 Results [21/04/2018 18:35:40] Start: 21/04/2018 14:10:00 Distance: 12.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 15:51:30 | 01:41:30 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KIZ | OCEANIS 473 | MARINOV TEODOR | Perf | +0 15:50:40 | 01:40:40 | 00:01:50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 15:53:43 | 01:43:43 | 00:02:19 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 15:54:49 | 01:44:49 | 00:03:35 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 15:49:22 | 01:39:22 | 00:04:56 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 15:48:10 | 01:38:10 | 00:05:23 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 16:00:06 | 01:50:06 | 00:05:35 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 16:08:58 | 01:58:58 | 00:06:17 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | +0 16:04:53 | 01:54:53 | 00:06:52 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 16:10:24 | 02:00:24 | 00:07:57 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | +0 16:05:38 | 01:55:38 | 00:09:08 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 16:11:33 | 02:01:33 | 00:11:28 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LA DOSE | PLATU 25 | IVAN GEORGIEV | Race | +0 16:10:46 | 02:00:46 | 00:11:30 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BEETHOVEN | SUN ODYSSEY 44i | ALEXANDROS ZISSOPOULOS | Perf | +0 16:03:36 | 01:53:36 | 00:11:49 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | +0 16:16:28 | 02:06:28 | 00:13:32 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NAIAS | ELAN 434 IMPRESSIO | RADOSLAV BAKARDZHIEV | Perf | +0 16:17:10 | 02:07:10 | 00:16:33 | 16.00 |
Saturday, 21 April 2018
Kavala - Rachoni Spring 2018 - Overall Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment