Tuesday 1 May 2018

Othak Greek Seamanship Spring Cup 2018 (Coastal) Scratch Sheet

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Othak Greek Seamanship Spring Cup 2018
Scratch Sheet
ToT Coastal/Long Distance
Yacht Name Sail No Type Division GPH TOT min min min min min min min
NIKEA GRE-1752 BAVARIA 46 CRUISER Perf 584.5 1.0584 0 0 0 0 0 0 0
LILI GRE-1836 OCEANIS 45 Perf 619.2 1.0062 0 0 0 0 0 0 0
AMALIA GRE-1428 BAVARIA 41 Perf 628.5 0.9861 0 0 0 0 0 0 0
ITANOS GRE-1436 BAVARIA 37 Perf 655.8 0.9458 0 0 0 0 0 0 0
NAIAS GRE-1837 ELAN 434 IMPRESSIO Perf 676.3 0.9183 0 0 0 0 0 0 0
ALEXANDROS GRE-1655 SUN ODYSSEY 42.2 Perf 690.8 0.8986 0 0 0 0 0 0 0
OKYRROI GRE-1838 BAVARIA 40 C Perf 691.8 0.8996 0 0 0 0 0 0 0
AEOLIAN TOO GRE-1423 OCEANIS 393 Perf 697.3 0.8954 0 0 0 0 0 0 0
APODRASI GRE-1562 OCEANIS 411 CLIPER Perf 704.4 0.8829 0 0 0 0 0 0 0
NELA GRE-1225 OCEANIS 370 Perf 704.4 0.8783 0 0 0 0 0 0 0
ANDROMEDA GRE-1827 OCEANIS 350 Perf 731.6 0.8499 0 0 0 0 0 0 0
SVELTINA ITA-14748 FIRST 44.7 Race 574.8 1.0759 0 0 0 0 0 0 0
NESSUN DORMA GRE-13263 FIRST 40.7 Race 590.9 1.0455 0 0 0 0 0 0 0
ASTRAPI GRE-01 JEANNEAU OD Race 624.6 0.9888 0 0 0 0 0 0 0
STONE AGE GRE-1668 MELGES 24 Race 625.3 0.9876 0 0 0 0 0 0 0
IPSIPILI GRE-1432 ELAN 40 SD FK Race 625.6 0.9905 0 0 0 0 0 0 0
OKYALOS V GRE-49249 X-3/4 TON Race 641.4 0.9611 0 0 0 0 0 0 0
ALALUM GRE-49003 DEHLER DB-1 Race 660.1 0.9351 0 0 0 0 0 0 0
AEGLI GRE-1418 Bavaria 36 Cruiser Race 663.4 0.9323 0 0 0 0 0 0 0
LA DOSE GRE-2504 PLATU 25 Race 666.9 0.9252 0 0 0 0 0 0 0
INSOMNIA GRE-2503 PLATU 25 Race 671.3 0.9190 0 0 0 0 0 0 0

No comments:

Post a Comment