Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetCoastal 5nm BF 2018 Results [13/05/2018 15:22:20] (Provisional) Start: 13/05/2018 10:30:00 Distance: 5,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | DEHLER DB-1 | KONSTANTINOS HAUG | Race | +0 11:43:16 | 01:13:16 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 11:43:22 | 01:13:22 | 00:02:00 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 11:44:14 | 01:14:14 | 00:05:01 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 11:38:53 | 01:08:53 | 00:05:36 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 11:45:06 | 01:15:06 | 00:05:39 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 11:47:11 | 01:17:11 | 00:07:48 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KALLISTO | OLYMPIC SEA 42 | DIMITRIS PITATZIS | Perf | +0 11:55:51 | 01:25:51 | 00:12:40 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | +0 12:00:16 | 01:30:16 | 00:15:38 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 12:08:58 | 01:38:58 | 00:22:26 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 12:00:52 | 01:30:52 | 00:27:39 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | +0 12:11:54 | 01:41:54 | 00:27:52 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NELA | OCEANIS 370 | NASOS DIDASKALOU | Perf | +0 12:23:50 | 01:53:50 | 00:31:28 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 12:24:28 | 01:54:28 | 00:34:21 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LILI | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | +0 12:20:15 | 01:50:15 | 00:42:25 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ANTILIA | OCEANIS 370 | CRISTIAN TIVIC | Perf | +0 12:44:32 | 02:14:32 | 00:43:41 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | +0 12:56:38 | 02:26:38 | 01:03:24 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BEETHOVEN | SUN ODYSSEY 44i | IGOR IGNJIC | Perf | +0 12:59:47 | 02:29:47 | 01:19:13 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 13:23:45 | 02:53:45 | 01:27:04 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LA DOSE | PLATU 25 | ATHANASIOS DIMAKIS | Race | DNC | 20,00 |
Sunday, 13 May 2018
Othak Balkan Friendship Spring Cup 2018 Race Results 5nm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment