Friday 11 May 2018

Time Limits BF Othak Spring 2018

Othak Balkan Friendship Spring Cup 2018
Time Limits
# Yacht Name Division Sail No Type Skipper Club GPH Time limits 12nm Time limits 15nm
1 AEOLIAN TOO Perf GRE-1423 OCEANIS 393 DIMITAR TOTEV OThaK 697,3 05:48:39 07:15:49
2 ITANOS Perf GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS IO KAVALAS 655,8 05:27:54 06:49:52
3 LILI Perf GRE-1836 OCEANIS 45 ODYSSEAS GAVRANIDIS OThAK 619,2 05:09:36 06:27:00
4 ALEXANDROS Perf GRE-1655 SUN ODYSSEY 42.2 STANIMIR KOSTOV OThAK 690,8 05:45:24 07:11:45
5 NIKEA Perf GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV OThAK 584,5 04:52:15 06:05:19
6 OKYRROI Perf GRE-1838 BAVARIA 40 C PLAMEN VICHEV OThAK 691,8 05:45:54 07:12:22
7 NELA Perf GRE-1225 OCEANIS 370 NASOS DIDASKALOU OFTh ALEXANDROUPOLIS 704,4 05:52:12 07:20:15
8 BEETHOVEN Perf GRE-1839 SUN ODYSSEY 44i IGOR IGNJIC OThAK 630,4 05:15:12 06:34:00
9 ANTILIA Perf R0U-2000 OCEANIS 370 CRISTIAN TIVIC OThAK 744,3 06:12:09 07:45:11
10 KALLISTO Perf GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS NO KAVALAS 656,3 05:28:09 06:50:11
11 STONE AGE Race GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU OThAK 625,3 05:12:39 06:30:49
12 ASTRAPI Race GRE-01 JEANNEAU OD CHRISTOFOROS GRITZELAKIS IOBA 624,6 05:12:18 06:30:22
13 AEGLI Race GRE-1418 Bavaria 36 Cruiser DIMOSTHENIS VARDAVOULIAS NO KAVALAS 663,4 05:31:42 06:54:38
14 LA DOSE Race GRE-2504 PLATU 25 ATHANASIOS DIMAKIS OThAK 666,9 05:33:27 06:56:49
15 IPSIPILI Race GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS OThAK 625,6 05:12:48 06:31:00
16 OKYALOS V Race GRE-49249 X-3/4 TON DIMITRIS SOFITSIS OThA KAVALAS 641,4 05:20:42 06:40:52
17 ALALUM Race GRE-49003 DEHLER DB-1 KONSTANTINOS HAUG OThAK 660,1 05:30:03 06:52:34
18 SVELTINA Race ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV OThAK 574,8 04:47:24 05:59:15
19 INSOMNIA Race GRE-2503 PLATU 25 KONSTANTINOS LASKARIDIS OThAK 671,3 05:35:39 06:59:34

No comments:

Post a Comment