Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetWindward - Leeward BF 2018 Results [12/05/2018 22:35:25] (Provisional) Start: 12/05/2018 12:17:00 Distance: 12,00 NM Scoring: ToT Windward/Leeward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 14:26:57 | 02:09:57 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALALUM | DEHLER DB-1 | KONSTANTINOS HAUG | Race | +0 14:30:12 | 02:13:12 | 00:00:18 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 14:26:18 | 02:09:18 | 00:02:31 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 14:29:35 | 02:12:35 | 00:03:23 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KALLISTO | OLYMPIC SEA 42 | DIMITRIS PITATZIS | Perf | +0 14:34:10 | 02:17:10 | 00:04:29 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NELA | OCEANIS 370 | NASOS DIDASKALOU | Perf | +0 14:52:24 | 02:35:24 | 00:10:05 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | +0 14:44:07 | 02:27:07 | 00:10:50 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 14:24:02 | 02:07:02 | 00:11:41 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 14:27:11 | 02:10:11 | 00:11:42 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ANTILIA | OCEANIS 370 | CRISTIAN TIVIC | Perf | +0 15:02:50 | 02:45:50 | 00:11:50 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 14:35:27 | 02:18:27 | 00:12:22 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | +0 14:51:08 | 02:34:08 | 00:20:22 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 15:10:05 | 02:53:05 | 00:27:18 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 15:02:43 | 02:45:43 | 00:27:29 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LILI | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | +0 14:53:18 | 02:36:18 | 00:29:52 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LA DOSE | PLATU 25 | ATHANASIOS DIMAKIS | Race | +0 15:09:20 | 02:52:20 | 00:34:16 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | +0 15:18:15 | 03:01:15 | 00:35:15 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 15:20:53 | 03:03:53 | 00:38:27 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BEETHOVEN | SUN ODYSSEY 44i | IGOR IGNJIC | Perf | DNF | 20,00 |
Saturday, 12 May 2018
Othak BF Spring Cup 2018 Saturday Finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment