Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetCoastal 20nm GS 2018 Results [09/05/2018 22:13:58] (Provisional) Start: 06/05/2018 10:50:00 Distance: 20,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | DEHLER DB-1 | KONSTANTINOS HAUG | Race | +0 13:55:15 | 03:05:15 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 13:46:29 | 02:56:29 | 00:01:16 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 13:51:53 | 03:01:53 | 00:01:34 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | +0 13:58:19 | 03:08:19 | 00:02:20 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 13:48:16 | 02:58:16 | 00:02:49 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 13:50:36 | 03:00:36 | 00:05:39 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ANDROMEDA | OCEANIS 350 | VASILIS GIAGLIS | Perf | +0 14:24:40 | 03:34:40 | 00:09:13 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NELA | OCEANIS 370 | NASOS DIDASKALOU | Perf | +0 14:18:04 | 03:28:04 | 00:09:31 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AMALIA | BAVARIA 41 | LEFTERIS TZOUMAS | Perf | +0 13:56:59 | 03:06:59 | 00:11:09 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LA DOSE | PLATU 25 | STELIOS TSIOUBEKOS | Race | +0 14:12:05 | 03:22:05 | 00:13:44 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 14:19:57 | 03:29:57 | 00:14:45 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 13:49:39 | 02:59:39 | 00:16:54 | 12,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NESSUN DORMA | FIRST 40.7 | DIMITRIS THEODORIDIS | Race | +0 13:51:52 | 03:01:52 | 00:16:54 | 12,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 14:21:56 | 03:31:56 | 00:21:32 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 13:51:55 | 03:01:55 | 00:22:29 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LILI | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | +0 14:14:54 | 03:24:54 | 00:32:56 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | APODRASI | OCEANIS 411 CLIPER | MARIA ALEKSANDROVA | Perf | +0 15:25:08 | 04:35:08 | 01:09:41 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NAIAS | ELAN 434 IMPRESSIO | RADOSLAV BAKARDZHIEV | Perf | +0 15:22:50 | 04:32:50 | 01:17:19 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 15:44:03 | 04:54:03 | 01:31:00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | DNF | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | DNC | 22,00 |
Sunday, 6 May 2018
Othak GS Spring Cup 2018 Sunday Race Results 20nm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment