Overall Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Performance (Perf) [09/05/2018 22:14:28] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | NELA | GRE-1225 | OCEANIS 370 | NASOS DIDASKALOU | Perf | 1,00 | 1,00 | 2,00 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | Perf | 2,00 | 4,00 | 3,00 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANDROMEDA | GRE-1827 | OCEANIS 350 | VASILIS GIAGLIS | Perf | 7,00 | 2,00 | 1,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | Perf | 4,00 | 3,00 | 4,00 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | 6,00 | 6,00 | 5,00 | 17,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | 5,00 | 5,00 | 9,00 | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | 9,00 | 7,00 | 6,00 | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | MARIA ALEKSANDROVA | Perf | 8,00 | 8,00 | 7,00 | 23,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | 3,00 | 12,00 DNC |
12,00 DNC |
27,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | RADOSLAV BAKARDZHIEV | Perf | 12,00 DNF |
9,00 | 8,00 | 29,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VICHEV | Perf | 12,00 DNF |
10,00 | 12,00 DNF |
34,00 |
Tuesday, 8 May 2018
Othak GS Spring Cup 2018 Performance Division Results
Subscribe to:
Post Comments (Atom)
i am grateful to this blog for helping me. I brought a few targeted clues which might be honestly critical for me to apply them in my writing. really beneficial stuff made via this weblog proprietor. Yacht Charter Greece
ReplyDelete