Overall Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Performance (Perf) [13/05/2018 16:17:56] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | Perf | 1,00 | 1,00 | 2,00 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NELA | GRE-1225 | OCEANIS 370 | NASOS DIDASKALOU | Perf | 2,00 | 4,00 | 1,00 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | 3,00 | 2,00 | 5,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | 5,00 | 3,00 | 3,00 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | 6,00 | 5,00 | 4,00 | 15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | 7,00 | 6,00 | 6,00 | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ANTILIA | R0U-2000 | OCEANIS 370 | CRISTIAN TIVIC | Perf | 4,00 | 7,00 | 11,00 DNF |
22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VICHEV | Perf | 8,00 | 8,00 | 7,00 | 23,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | IGOR IGNJIC | Perf | 11,00 DNF |
9,00 | 8,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | Perf | 9,00 | 10,00 | 11,00 DNF |
30,00 |
Sunday, 13 May 2018
Othak Balkan Friendship Spring Cup 2018 performance division
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment