|
Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetCoastal 10nm GS 2018 Results [09/05/2018 22:13:05] (Provisional) Start: 06/05/2018 10:50:00 Distance: 10,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Pos | Yacht Name | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALALUM | DEHLER DB-1 | KONSTANTINOS HAUG | Race | +0 12:30:27 | 01:40:27 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | OKYALOS V | X-3/4 TON | DIMITRIS SOFITSIS | Race | +0 12:29:38 | 01:39:38 | 00:01:49 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ASTRAPI | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | +0 12:27:14 | 01:37:14 | 00:02:13 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NELA | OCEANIS 370 | NASOS DIDASKALOU | Perf | +0 12:39:31 | 01:49:31 | 00:02:15 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | +0 12:33:48 | 01:43:48 | 00:02:50 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANDROMEDA | OCEANIS 350 | VASILIS GIAGLIS | Perf | +0 12:44:12 | 01:54:12 | 00:03:08 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | Race | +0 12:28:27 | 01:38:27 | 00:03:35 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | Race | +0 12:29:32 | 01:39:32 | 00:04:22 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LA DOSE | PLATU 25 | STELIOS TSIOUBEKOS | Race | +0 12:37:46 | 01:47:46 | 00:05:46 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | Perf | +0 12:42:41 | 01:52:41 | 00:06:58 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | AMALIA | BAVARIA 41 | LEFTERIS TZOUMAS | Perf | +0 12:33:12 | 01:43:12 | 00:07:50 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ALEXANDROS | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | Perf | +0 12:43:41 | 01:53:41 | 00:08:13 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | INSOMNIA | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | +0 12:42:04 | 01:52:04 | 00:09:03 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | Perf | +0 12:29:17 | 01:39:17 | 00:11:09 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NESSUN DORMA | FIRST 40.7 | DIMITRIS THEODORIDIS | Race | +0 12:31:11 | 01:41:11 | 00:11:51 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SVELTINA | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | +0 12:32:05 | 01:42:05 | 00:15:54 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LILI | OCEANIS 45 | ODYSSEAS GAVRANIDIS | Perf | +0 12:40:25 | 01:50:25 | 00:17:10 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | APODRASI | OCEANIS 411 CLIPER | MARIA ALEKSANDROVA | Perf | +0 13:01:24 | 02:11:24 | 00:22:05 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NAIAS | ELAN 434 IMPRESSIO | RADOSLAV BAKARDZHIEV | Perf | +0 13:02:10 | 02:12:10 | 00:27:26 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | OKYRROI | BAVARIA 40 C | PLAMEN VICHEV | Perf | +0 13:15:14 | 02:25:14 | 00:36:43 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | Perf | DNC | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 6 May 2018
Othak GS Spring Cup 2018 Sunday Race Results 10nm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment