Overall Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Racing (Race) [09/05/2018 22:14:28] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | KONSTANTINOS HAUG | Race | 1,00 | 1,00 | 1,00 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMITRIS SOFITSIS | Race | 4,00 | 2,00 | 3,00 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AEGLI | GRE-1418 | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | Race | 3,00 | 4,00 | 4,00 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | Race | 2,00 | 6,00 | 5,00 | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GRITZELAKIS | Race | 10,00 | 3,00 | 2,00 | 15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | Race | 9,00 | 5,00 | 6,00 | 20,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LA DOSE | GRE-2504 | PLATU 25 | STELIOS TSIOUBEKOS | Race | 6,00 | 7,00 | 7,00 | 20,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | INSOMNIA | GRE-2503 | PLATU 25 | KONSTANTINOS LASKARIDIS | Race | 7,00 | 8,00 | 9,00 | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | Race | 5,00 | 10,00 | 10,00 | 25,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | DIMITRIS THEODORIDIS | Race | 8,00 | 9,00 | 8,00 | 25,00 |
Tuesday, 8 May 2018
Othak GS Spring Cup 2018 Racing Division Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment