|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windward - Leeward Results [13/10/2019 19:36:05] Start: 12/10/2019 12:14:00 Distance: 12.00 NM Scoring: ToT Windward/Leeward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LA DOSE | GRE-2504 | PLATU 25 | DOBRIN ENCHEV | A | +0 17:00:02 | 04:46:02 | 00:00:00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | A | +0 16:58:21 | 04:44:21 | 00:00:18 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | A | +0 16:59:40 | 04:45:40 | 00:04:50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STONE AGE | GRE-1668 | MELGES 24 | IOANNIS PAPAIOANNOU | A | +0 16:55:35 | 04:41:35 | 00:07:00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | A | +0 16:58:40 | 04:44:40 | 00:11:54 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFISIS | A | +0 17:01:20 | 04:47:20 | 00:16:25 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | B | +0 17:06:56 | 04:52:56 | 00:17:29 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | A | +0 17:09:24 | 04:55:24 | 00:24:15 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | B | +0 17:37:53 | 05:23:53 | 00:32:25 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MICHAIL KOPANOV | B | +0 17:05:13 | 04:51:13 | 00:36:31 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | A | +0 17:01:18 | 04:47:18 | 00:40:19 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | B | +0 17:37:56 | 05:23:56 | 00:41:36 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | A | +61 17:11:24 | 1468:57:24 | 1361:05:45 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | STEFAN VARADINOV | B | TLE | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | B | TLE | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | A | DNF | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | B | DNF | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | OKYRROI | GRE-1838 | BAVARIA 40 C | NIKITAS SKARIS | B | DNF | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | B | DNF | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PIPIT | BUL-735 | BAVARIA 36 | IVAYLO VARBANOV | B | RET | 21.00 |
Sunday, 13 October 2019
Windward - Leeward Finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment