|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruiser (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | B | 1.00 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | B | 2.00 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | STEFAN VARADINOV | B | 5.00 TLE |
2.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MICHAIL KOPANOV | B | 3.00 | 5.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | B | 5.00 TLE |
4.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | B | 4.00 | 6.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | B | 11.00 DNF |
7.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OKYRROI | GRE-1838 | BAVARIA 40 C | NIKITAS SKARIS | B | 11.00 DNF |
8.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PIPIT | BUL-735 | BAVARIA 36 | IVAYLO VARBANOV | B | 11.00 RET |
11.00 RET |
22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | B | 11.00 DNF |
11.00 DNF |
22.00 |
[13/10/2019 19:36:16]
No comments:
Post a Comment