Friday 11 October 2019

Scratch Sheet ToT Windward/Leeward

Scratch Sheet class (all)

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Scratch Sheet class (all)
ToT Windward/Leeward
Nation Yacht Name Sail No Bow Type Division GPH TOT min min min min min min min
BUL PIPIT BUL-735 BAVARIA 36 B 699.2 0.8851 0 0 0 0 0 0 0
GRE APODRASI GRE-1562 OCEANIS 411 CLIPER B 675.0 0.9128 0 0 0 0 0 0 0
GRE CARPE DIEM GRE-1656 BAVARIA 44 B 678.7 0.9157 0 0 0 0 0 0 0
GRE ITANOS GRE-1436 BAVARIA 37 B 675.1 0.9238 0 0 0 0 0 0 0
GRE INSOMNIA GRE-2503 PLATU 25 A 668.3 0.9296 0 0 0 0 0 0 0
GRE LA DOSE GRE-2504 PLATU 25 A 664.7 0.9327 0 0 0 0 0 0 0
GRE THEODORA GRE-1893 BAVARIA 37 A 665.1 0.9393 0 0 0 0 0 0 0
GRE OKYRROI GRE-1838 BAVARIA 40 C B 655.6 0.9461 0 0 0 0 0 0 0
GRE ALALUM GRE-49003 DEHLER DB-1 A 657.2 0.9508 0 0 0 0 0 0 0
GRE KALLISTO GRE-1151 OLYMPIC SEA 42 B 655.1 0.9520 0 0 0 0 0 0 0
GRE AMALIA GRE-1428 BAVARIA 41 B 638.7 0.9704 0 0 0 0 0 0 0
GRE STONE AGE GRE-1668 MELGES 24 A 627.3 0.9723 0 0 0 0 0 0 0
GRE OKYALOS V GRE-49249 X-3/4 TON A 637.3 0.9790 0 0 0 0 0 0 0
GRE NORTH WIND I GRE-124 BAVARIA 35 MATCH A 631.4 0.9852 0 0 0 0 0 0 0
GRE IPSIPILI GRE-1432 ELAN 40 SD FK A 628.3 0.9856 0 0 0 0 0 0 0
GRE LILI GRE-1836 OCEANIS 45 B 602.6 1.0225 0 0 0 0 0 0 0
GRE NIKEA GRE-1752 BAVARIA 46 CRUISER B 593.9 1.0415 0 0 0 0 0 0 0
GRE NESSUN DORMA GRE-13263 FIRST 40.7 B 590.7 1.0577 0 0 0 0 0 0 0
GRE HAKUNA MATATA GRE-1243 COMET 41S A 580.5 1.0689 0 0 0 0 0 0 0
GRE SVELTINA ITA-14748 FIRST 44.7 A 575.1 1.0816 0 0 0 0 0 0 0

No comments:

Post a Comment