Othak Autumn Championship Filippos B Othak 5/10/2019 - 6/10/2019 Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLimenas - Kavala Results [09/10/2019 20:59:23] Start: 06/10/2019 10:35:00 Distance: 20,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 14:11:04 | 03:36:04 | 00:00:00 | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 14:30:18 | 03:55:18 | 00:08:09 | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | 1 | +0 14:25:05 | 03:50:05 | 00:12:29 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KALINA | BUL-211 | FIRST 29 (SK) | BOZHIDAR KARAKASOV | 2 | +0 15:19:10 | 04:44:10 | 00:16:56 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 14:11:01 | 03:36:01 | 00:16:58 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | 2 | +0 14:45:40 | 04:10:40 | 00:21:08 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 14:39:37 | 04:04:37 | 00:24:16 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | 1 | +0 14:54:25 | 04:19:25 | 00:26:37 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 14:21:50 | 03:46:50 | 00:31:11 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 1 | +0 15:02:47 | 04:27:47 | 00:35:40 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 14:48:20 | 04:13:20 | 00:36:41 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MIHAIL KOPANOV | 1 | +0 14:34:22 | 03:59:22 | 00:36:46 | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 14:42:54 | 04:07:54 | 00:42:51 | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 2 | +0 15:04:38 | 04:29:38 | 01:00:14 | 14,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | STOYAN MISHINEV | 2 | +0 15:23:46 | 04:48:46 | 01:01:10 | 15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | VELKO GERASIMOV | 2 | +0 16:00:38 | 05:25:38 | 01:27:03 | 16,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | PLAMMEN VINCHEV | 2 | +0 15:27:17 | 04:52:17 | 01:33:07 | 17,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OKYRROI | GRE-1838 | BAVARIA 40 C | MIROSLAV GEORGIEV | 2 | +0 16:12:30 | 05:37:30 | 01:47:13 | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | KALOYAN TODOROV | 2 | DNC | 21,00 |
Wednesday, 9 October 2019
Filippos B 2019 20nmm Finishing times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment