Othak Autumn Championship Filippos B Othak 5/10/2019 - 6/10/2019 Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLimenas - Keramoti Results [09/10/2019 20:58:30] Start: 06/10/2019 10:35:00 Distance: 5,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 11:19:43 | 00:44:43 | 00:00:00 | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 11:23:48 | 00:48:48 | 00:00:29 | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 11:27:10 | 00:52:10 | 00:01:25 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | 2 | +0 11:29:15 | 00:54:15 | 00:03:03 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | 1 | +0 11:27:02 | 00:52:02 | 00:03:22 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 11:23:40 | 00:48:40 | 00:04:46 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 11:29:06 | 00:54:06 | 00:04:51 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MIHAIL KOPANOV | 1 | +0 11:26:55 | 00:51:55 | 00:06:33 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 11:30:27 | 00:55:27 | 00:07:02 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | 1 | +0 11:34:27 | 00:59:27 | 00:07:17 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 2 | +0 11:34:33 | 00:59:33 | 00:12:44 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 1 | +0 11:40:57 | 01:05:57 | 00:13:37 | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KALINA | BUL-211 | FIRST 29 (SK) | BOZHIDAR KARAKASOV | 2 | +0 11:51:12 | 01:16:12 | 00:14:01 | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | PLAMMEN VINCHEV | 2 | +0 11:35:05 | 01:00:05 | 00:15:19 | 14,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 11:36:06 | 01:01:06 | 00:15:26 | 15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | +0 11:48:04 | 01:13:04 | 00:19:31 | 16,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | STOYAN MISHINEV | 2 | +0 11:46:40 | 01:11:40 | 00:20:25 | 17,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | VELKO GERASIMOV | 2 | +0 12:01:55 | 01:26:55 | 00:32:27 | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | OKYRROI | GRE-1838 | BAVARIA 40 C | MIROSLAV GEORGIEV | 2 | +0 12:19:08 | 01:44:08 | 00:51:08 | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | KALOYAN TODOROV | 2 | DNC | 21,00 |
Wednesday, 9 October 2019
Filippos B 2019 5nm finishing times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment