Friday 11 October 2019

Scratch Sheet ToT Coastal/Long Distance

Scratch Sheet

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Scratch Sheet
ToT Coastal/Long Distance
Yacht Name Sail No Type Division GPH TOT min min min min min min min
PIPIT BUL-735 BAVARIA 36 B 699.2 0.8887 0 0 0 0 0 0 0
CARPE DIEM GRE-1656 BAVARIA 44 B 678.7 0.9171 0 0 0 0 0 0 0
ITANOS GRE-1436 BAVARIA 37 B 675.1 0.9189 0 0 0 0 0 0 0
APODRASI GRE-1562 OCEANIS 411 CLIPER B 675.0 0.9198 0 0 0 0 0 0 0
INSOMNIA GRE-2503 PLATU 25 A 668.3 0.9216 0 0 0 0 0 0 0
LA DOSE GRE-2504 PLATU 25 A 664.7 0.9266 0 0 0 0 0 0 0
THEODORA GRE-1893 BAVARIA 37 A 665.1 0.9319 0 0 0 0 0 0 0
ALALUM GRE-49003 DEHLER DB-1 A 657.2 0.9376 0 0 0 0 0 0 0
KALLISTO GRE-1151 OLYMPIC SEA 42 B 655.1 0.9464 0 0 0 0 0 0 0
OKYRROI GRE-1838 BAVARIA 40 C B 655.6 0.9472 0 0 0 0 0 0 0
AMALIA GRE-1428 BAVARIA 41 B 638.7 0.9663 0 0 0 0 0 0 0
OKYALOS V GRE-49249 X-3/4 TON A 637.3 0.9678 0 0 0 0 0 0 0
NORTH WIND I GRE-124 BAVARIA 35 MATCH A 631.4 0.9777 0 0 0 0 0 0 0
STONE AGE GRE-1668 MELGES 24 A 627.3 0.9833 0 0 0 0 0 0 0
IPSIPILI GRE-1432 ELAN 40 SD FK A 628.3 0.9835 0 0 0 0 0 0 0
LILI GRE-1836 OCEANIS 45 B 602.6 1.0299 0 0 0 0 0 0 0
NIKEA GRE-1752 BAVARIA 46 CRUISER B 593.9 1.0412 0 0 0 0 0 0 0
NESSUN DORMA GRE-13263 FIRST 40.7 B 590.7 1.0455 0 0 0 0 0 0 0
HAKUNA MATATA GRE-1243 COMET 41S A 580.5 1.0621 0 0 0 0 0 0 0
SVELTINA ITA-14748 FIRST 44.7 A 575.1 1.0741 0 0 0 0 0 0 0

No comments:

Post a Comment