|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Yacht Name | Sail No | Type | Skipper | Club | Division | GPH | 12Nm | 10Nm | 20Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | OThAK | A | 575.1 | 04:47:33 | 03:59:38 | 07:59:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | OThAK | A | 580.5 | 04:50:15 | 04:01:52 | 08:03:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STONE AGE | GRE-1668 | MELGES 24 | IOANNIS PAPAIOANNOU | OThAK | A | 627.3 | 05:13:39 | 04:21:22 | 08:42:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFISIS | OThAK | A | 628.3 | 05:14:09 | 04:21:48 | 08:43:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | IOBA | A | 631.4 | 05:15:42 | 04:23:05 | 08:46:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | OThA KAVALAS | A | 637.3 | 05:18:39 | 04:25:32 | 08:51:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | OThAK | A | 657.2 | 05:28:36 | 04:33:50 | 09:07:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LA DOSE | GRE-2504 | PLATU 25 | DOBRIN ENCHEV | OThAK | A | 664.7 | 05:32:21 | 04:36:58 | 09:13:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | OThAK | A | 665.1 | 05:32:33 | 04:37:08 | 09:14:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | OThAK | A | 668.3 | 05:34:09 | 04:38:28 | 09:16:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | STEFAN VARADINOV | NO KAVALAS | B | 590.7 | 04:55:21 | 04:06:08 | 08:12:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MICHAIL KOPANOV | OThAK | B | 593.9 | 04:56:57 | 04:07:28 | 08:14:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | OThAK | B | 602.6 | 05:01:18 | 04:11:05 | 08:22:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | NO KAVALAS | B | 638.7 | 05:19:21 | 04:26:08 | 08:52:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | NO KAVALAS | B | 655.1 | 05:27:33 | 04:32:58 | 09:05:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | OKYRROI | GRE-1838 | BAVARIA 40 C | NIKITAS SKARIS | OThAK | B | 655.6 | 05:27:48 | 04:33:10 | 09:06:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | OThAK | B | 675.0 | 05:37:30 | 04:41:15 | 09:22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | IO KAVALAS | B | 675.1 | 05:37:33 | 04:41:18 | 09:22:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | OThAK | B | 678.7 | 05:39:21 | 04:42:48 | 09:25:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PIPIT | BUL-735 | BAVARIA 36 | IVAYLO VARBANOV | 1421 Sofia Bulgaria | B | 699.2 | 05:49:36 | 04:51:20 | 09:42:40 |
Friday, 11 October 2019
Apostle Paul 2019 Time Limits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment