|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | IOANNIS PAPAIOANNOU | A | 4.00 | 1.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LA DOSE | GRE-2504 | PLATU 25 | DOBRIN ENCHEV | A | 1.00 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | A | 5.00 | 2.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | A | 3.00 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | A | 2.00 | 7.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | A | 8.00 | 3.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFISIS | A | 6.00 | 9.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | A | 7.00 | 8.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | A | 11.00 DNF |
6.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | A | 9.00 | 10.00 | 19.00 |
[13/10/2019 19:36:16]
No comments:
Post a Comment