|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Nm Results [13/10/2019 19:36:11] Start: 13/10/2019 10:41:00 Distance: 10.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | IOANNIS PAPAIOANNOU | A | +0 13:34:21 | 02:53:21 | 00:00:00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | A | +0 13:47:10 | 03:06:10 | 00:09:43 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | A | +0 13:31:32 | 02:50:32 | 00:10:40 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | A | +0 14:19:27 | 03:38:27 | 00:34:22 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LA DOSE | GRE-2504 | PLATU 25 | DOBRIN ENCHEV | A | +0 14:25:22 | 03:44:22 | 00:37:27 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | A | +0 13:55:07 | 03:14:07 | 00:38:03 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | A | +0 14:33:45 | 03:52:45 | 00:46:27 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | A | +0 14:26:34 | 03:45:34 | 00:50:05 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | B | +0 14:34:37 | 03:53:37 | 00:55:18 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | STEFAN VARADINOV | B | +0 14:36:13 | 03:55:13 | 01:15:28 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | B | +0 15:10:30 | 04:29:30 | 01:17:12 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFISIS | A | +0 15:05:55 | 04:24:55 | 01:30:06 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | A | +0 15:23:58 | 04:42:58 | 01:30:20 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | B | +0 14:57:40 | 04:16:40 | 01:33:53 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MICHAIL KOPANOV | B | +0 15:00:37 | 04:19:37 | 01:39:52 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | B | +0 15:42:24 | 05:01:24 | 01:54:48 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | B | +0 16:02:30 | 05:21:30 | 02:05:16 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OKYRROI | GRE-1838 | BAVARIA 40 C | NIKITAS SKARIS | B | +0 16:59:56 | 06:18:56 | 03:08:29 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | B | DNF | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PIPIT | BUL-735 | BAVARIA 36 | IVAYLO VARBANOV | B | RET | 21.00 |
Sunday, 13 October 2019
Apostle Paul 2019 Overall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment