Othak Autumn Championship Filippos B Othak 5/10/2019 - 6/10/2019 Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetKavala - Rachoni Results [09/10/2019 20:57:11] Start: 05/10/2019 13:50:00 Distance: 14,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 16:56:55 | 03:06:55 | 00:00:00 | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 16:36:05 | 02:46:05 | 00:01:09 | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 16:50:00 | 03:00:00 | 00:01:45 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | 2 | +0 17:03:06 | 03:13:06 | 00:04:42 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 18:08:37 | 04:18:37 | 01:15:02 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | INSOMNIA | GRE-2503 | PLATU 25 | LUDMIL KOVACHEV | 1 | +0 18:28:02 | 04:38:02 | 01:20:59 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 17:48:52 | 03:58:52 | 01:21:19 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | 1 | +0 18:13:15 | 04:23:15 | 01:22:08 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 18:15:02 | 04:25:02 | 01:25:25 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MIHAIL KOPANOV | 1 | +0 18:09:34 | 04:19:34 | 01:35:01 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 18:13:43 | 04:23:43 | 01:36:21 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 1 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KALINA | BUL-211 | FIRST 29 (SK) | BOZHIDAR KARAKASOV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | PLAMMEN VINCHEV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | STOYAN MISHINEV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | VELKO GERASIMOV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | OKYRROI | GRE-1838 | BAVARIA 40 C | MIROSLAV GEORGIEV | 2 | DNF | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | KALOYAN TODOROV | 2 | DNF | 21,00 |
Wednesday, 9 October 2019
Filippos B 2019 14nm finishing times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment