|
Series Results class Fleet (All)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | STONE AGE | GRE-1668 | MELGES 24 | IOANNIS PAPAIOANNOU | 1 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | STEFAN VARADINOV | 1 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | 2 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SLOPOV | 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | 2 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NORTH WIND II | GRE-1863 | BAVARIA 35 MATCH | DIMITRIS THEODORIDIS | 2 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MICHAIL KOPANOV | 2 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wind Walker | GBR-111L | Swan 45 | ALEXANDER ALEXANDROV | 1 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | EMIL IVANOV | 2 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 1 | 15.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | 16.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | ALEXEI DRONOV | 2 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | INSOMNIA | GRE-2503 | PLATU 25 | ALEXANDER ASPAROUHOV | 1 | 18.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | OKYRROI | GRE-1838 | BAVARIA 40 C | ZDRAVKO GEOTCHLIEV | 2 | 19.00 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PAIN KILLER | GRE-1891 | OCEANIS 46 | KONSTATINOS PRAVITAS | 2 | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | MARIA ALEXANDROVA | 2 | 22.00 DNS |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | NIKOLAOS KARIATIS | 2 | 23.00 DNC |
23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[19/10/2019 23:06:15]
No comments:
Post a Comment