Series Results class |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Overall [19/05/2019 22:18:32] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Type | Skipper | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HAKUNA MATATA | COMET 41S | DIMITRIS SOFITSIS | 1.00 | 1.00 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OKYALOS V | X-3/4 TON | IOANNIS GARGALOS | 4.00 | 2.00 | 1.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SVELTINA | FIRST 44.7 | KOSTANTIN ZAIMOV | 3.00 | 3.00 | 3.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | INSOMNIA | PLATU 25 | VAGELIS PASHALERIS | 2.00 | 4.00 | 4.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ITANOS | BAVARIA 37 | GIORGOS PERIFERAKIS | 8.00 | 5.00 | 5.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AMALIA | BAVARIA 41 | LEFTERIS TZOUMAS | 5.00 | 6.00 | 7.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AEGLI | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | 7.00 | 8.00 | 6.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STONE AGE | MELGES 24 | GIANNIS PAPAIOANNOU | 6.00 | 7.00 | 9.00 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ALKINOI | SUN ODYSSEY 39i | EMIL IVANOV | 9.50 | 10.00 | 8.00 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KALLISTO | OLYMPIC SEA 42 | DIMITRIS PITATZIS | 12.00 | 9.00 | 10.00 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | IPSIPILI | ELAN 40 SD FK | STATHIS SOFITSIS | 9.50 | 13.00 | 12.00 | 34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ARCOBALENO | Bavaria 36 Cruiser | AGGELOS SIMSIRIKIS | 14.00 | 11.00 | 11.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | NIKEA | BAVARIA 46 CRUISER | MATEY MATEEV | 11.00 | 12.00 | 13.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | APODRASI | OCEANIS 411 CLIPER | PLAMEN VICHEV | 17.00 | 15.00 | 14.00 | 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AEOLIAN TOO | OCEANIS 393 | DIMITAR TOTEV | 16.00 | 14.00 | 17.00 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BEETHOVEN | SUN ODYSSEY 44i | MICHAIL KOPANOV | 13.00 | 19.00 | 16.00 | 48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | LA DOSE | PLATU 25 | STANIMIR KOSTOV | 18.00 | 16.00 | 15.00 | 49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LILI | OCEANIS 45 | ODISEAS GAVRANIDIS | 15.00 | 17.00 | 18.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | OKYRROI | BAVARIA 40 C | ROUMEN IVANOV | 19.00 | 18.00 | 19.00 | 56.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | NOUVELLE VAGUE | BAVARIA CRUISER 45 | STEFAN STOILOV | 22.00 | 20.00 | 24.00 DNF |
66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ALEXANDROS | SUN ODYSSEY 42.2 | ATHANASIOS DIMAKIS | 20.00 | 24.00 DNF |
24.00 DNF |
68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | THEODORA | BAVARIA 37 | MIROSLAV SHOPOV | 21.00 | 24.00 DNC |
24.00 DNC |
69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PAIN KILLER | OCEANIS 46 | IORDANIS GKINIS | 24.00 DNF |
24.00 DNF |
24.00 DNF |
72.00 |
Sunday, 19 May 2019
Balkan Friendship Othak 2019 Overall Results
Subscribe to:
Posts (Atom)