Friday 17 May 2019

Balkan Friendship 2019 time limits

Othak Spring Regatta 2019
Time Limits Fair Play 2019
# Nation Yacht Name Sail No Type Skipper Club Class CDL GPH Time limits 18/05 Time limits 19/05
1 GRE KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS NO KAVALAS 1 9.029 655.1 05:27:33 06:49:26
2 GRE HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS OThAK 1 10.532 580.5 04:50:15 06:02:49
3 GRE AEGLI GRE-1418 Bavaria 36 Cruiser DIMOSTHENIS VARDAVOULIAS NO KAVALAS 2 8.472 662.6 05:31:18 06:54:08
4 BUL AEOLIAN TOO GRE-1423 OCEANIS 393 DIMITAR TOTEV OThAK 2 8.600 695.5 05:47:45 07:14:41
5 GRE AMALIA GRE-1428 BAVARIA 41 LEFTERIS TZOUMAS NO KAVALAS 1 9.123 638.7 05:19:21 06:39:11
6 GRE IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS OThAK 1 9.721 628.3 05:14:09 06:32:41
7 GRE ITANOS GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS IO KAVALAS 2 8.548 675.1 05:37:33 07:01:56
8 GRE APODRASI GRE-1562 OCEANIS 411 CLIPER PLAMEN VICHEV OThAK 2 8.929 675.0 05:37:30 07:01:52
9 BUL ALEXANDROS GRE-1655 SUN ODYSSEY 42.2 ATHANASIOS DIMAKIS OThAK 2 8.435 688.3 05:44:09 07:10:11
10 GRE STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU OThAK 1 7.386 627.3 05:13:39 06:32:04
11 BUL ALKINOI GRE-1750 SUN ODYSSEY 39i EMIL IVANOV BULSAILING 2 8.727 730.7 06:05:21 07:36:41
12 BUL NIKEA GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV OThAK 1 11.105 585.0 04:52:30 06:05:38
13 GRE LILI GRE-1836 OCEANIS 45 ODISEAS GAVRANIDIS OThAK 1 10.762 620.6 05:10:18 06:27:52
14 BUL OKYRROI GRE-1838 BAVARIA 40 C ROUMEN IVANOV OThAK 2 9.175 655.6 05:27:48 06:49:45
15 GRE BEETHOVEN GRE-1839 SUN ODYSSEY 44i MICHAIL KOPANOV OThAK 1 10.182 630.8 05:15:24 06:34:15
16 GRE PAIN KILLER GRE-1891 OCEANIS 46 IORDANIS GKINIS OThAK 2 10.075 669.1 05:34:33 06:58:11
17 BUL NOUVELLE VAGUE GRE-1892 BAVARIA CRUISER 45 STEFAN STOILOV OThAK 1 10.088 643.7 05:21:51 06:42:19
18 BUL THEODORA GRE-1893 BAVARIA 37 MIROSLAV SHOPOV OThAK 2 8.483 670.1 05:35:03 06:58:49
19 GRE ARCOBALENO GRE-1898 Bavaria 36 Cruiser AGGELOS SIMSIRIKIS NO ALEXANDROUPOLIS 2 8.050 711.6 05:55:48 07:24:45
20 GRE INSOMNIA GRE-2503 PLATU 25 VAGELIS PASHALERIS OThAK 2 7.072 668.3 05:34:09 06:57:41
21 BUL LA DOSE GRE-2504 PLATU 25 STANIMIR KOSTOV OThAK 2 7.057 664.7 05:32:21 06:55:26
22 GRE OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS OThAK 1 8.288 637.3 05:18:39 06:38:19
23 BUL SVELTINA ITA-14748 FIRST 44.7 KOSTANTIN ZAIMOV OThAK 1 11.126 575.1 04:47:33 05:59:26

2 comments:

  1. INSTEAD OF GETTING A LOAN,, I GOT SOMETHING NEW
    Get $5,500 USD every day, for six months!

    See how it works
    Do you know you can hack into any Credit cards machine with a hacked Credit cards??
    Make up your mind before applying, straight deal...

    Order for a blank Credit cards now and get millions within a week!: contact us
    via email address:: {Legitblankcardsonline@gmail.com}

    We have specially programmed Credits Cards that can be use to hack Credit cards Machines
    Nation Wide, the Credits Cards can be used to withdraw at any Credits Cards or swipe Machines, at
    Stores and POS Machines. We sell this cards to all our customers and interested
    buyers worldwide, the Credit Card has a daily withdrawal limit of $5,500 at any Credit cards Machines
    and up to $50,000 spending limit in stores depending on the kind of card
    you order for. Credits Cards Can also be used in any other cyber hack{Services}, we are here for you anytime any day.

    Here is our price lists for the Credits Cards:

    Cards that withdraw $5,500 per day costs $200 USD
    Cards that withdraw $10,000 per day costs $850 USD
    Cards that withdraw $35,000 per day costs $2,200 USD
    Cards that withdraw $50,000 per day costs $5,500 USD
    Cards that withdraw $100,000 per day costs $8,500 USD


    make up your mind before applying, straight deal!!!

    The price include shipping fees and charges, order now: contact us via
    email address:: {Legitblankcardsonline@gmail.com}

    ReplyDelete