Series Results class |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Performance (1) [05/05/2019 16:17:14] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | R1 | R2 | R3 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1.00 | 1.00 | 1.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 3.00 | 2.00 | 3.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 2.00 | 5.00 | 4.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | 4.00 | 8.00 | 2.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 6.00 | 3.00 | 7.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 7.00 | 4.00 | 6.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D-DAY | NED-53 | Class 40 Akilaria | ANDREI SHERVASHIDZE | 9.00 | 7.00 | 5.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 8.00 | 6.00 | 8.00 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SVELTINA | ITA-14748 | FIRST 44.7 | KOSTANTIN ZAIMOV | 5.00 | 11.00 DNC |
11.00 DNC |
27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | KREMEN JELEZOV | 10.00 | 9.00 | 11.00 DNF |
30.00 |
Sunday, 5 May 2019
Fair Play 2019 Performance Division
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment