|
Series Results class |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Results Overall [05/05/2019 16:17:14] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Type | Skipper | R1 | R2 | R3 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1.00 | 1.00 | 2.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 3.00 | 2.00 | 5.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | 5.00 | 5.00 | 1.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | 6.00 | 4.00 | 3.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 2.00 | 7.00 | 6.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | 4.00 | 11.00 | 4.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 8.00 | 3.00 | 10.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 9.00 | 6.00 | 9.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | D-DAY | NED-53 | Class 40 Akilaria | ANDREI SHERVASHIDZE | 13.00 | 10.00 | 7.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | MIROSLAV GEORGIEV | 11.00 | 8.00 | 11.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 10.00 | 9.00 | 12.00 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 12.00 | 12.00 | 8.00 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | 16.00 | 13.00 | 14.00 | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PAIN KILLER | GRE-1891 | OCEANIS 46 | EMIL IVANOV | 19.00 | 14.00 | 13.00 | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SVELTINA | ITA-14748 | FIRST 44.7 | KOSTANTIN ZAIMOV | 7.00 | 21.00 DNC |
21.00 DNC |
49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | KREMEN JELEZOV | 17.00 | 15.00 | 21.00 DNF |
53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | MICHAIL KOPANOV | 14.00 | 21.00 OCS |
21.00 OCS |
56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | M ALEXANDROVA | 15.00 | 21.00 OCS |
21.00 OCS |
57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | OKYRROI | GRE-1838 | BAVARIA 40 C | DRASKO ROGANOVIC | 18.00 | 21.00 DNC |
21.00 DNC |
60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | 20.00 | 21.00 DNC |
21.00 DNC |
62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 5 May 2019
Fair Play 2019 Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment