Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetGreek Seamanship 1 2019 Results [12/05/2019 01:43:35] Start: 11/05/2019 12:10:00 Distance: 12.00 NM Scoring: ToT Windward/Leeward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 14:08:24 | 01:58:24 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | AEGLI | GRE-1418 | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | 2 | +0 14:30:48 | 02:20:48 | 00:04:22 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | KOSTANTIN ZAIMOV | 1 | +0 14:11:24 | 02:01:24 | 00:04:45 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 14:26:26 | 02:16:26 | 00:06:06 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 1 | +0 14:27:33 | 02:17:33 | 00:08:07 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | 2 | +0 14:37:09 | 02:27:09 | 00:09:23 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 14:32:17 | 02:22:17 | 00:13:41 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | INSOMNIA | GRE-2503 | PLATU 25 | ALEXANDAR ASPARUHOV | 2 | +0 14:48:19 | 02:38:19 | 00:20:37 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUL | THEODORA | GRE-1893 | BAVARIA 37 | MATEY MATEEV | 2 | +0 14:53:26 | 02:43:26 | 00:25:31 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREI SHERVASHIDZE | 1 | +0 14:16:26 | 02:06:26 | 00:26:13 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 2 | +0 14:54:09 | 02:44:09 | 00:26:33 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | IORDANIS GKINIS | 2 | +0 15:02:40 | 02:52:40 | 00:36:03 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | OKYRROI | GRE-1838 | BAVARIA 40 C | CHRISTOS GIAPANTZIS | 2 | +0 15:16:48 | 03:06:48 | 00:50:11 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUL | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VICHEV | 2 | +0 15:38:46 | 03:28:46 | 01:04:01 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | STOYAN MICHINEV | 2 | +0 15:37:28 | 03:27:28 | 01:10:51 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MIROSLAV SHOPOV | 1 | DNC | 17.00 |
Sunday, 12 May 2019
Greek Seamanship 1 2019 Finish Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment