Series Results class |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Cruising (2) [13/05/2019 08:12:31] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AEGLI | GRE-1418 | Bavaria 36 Cruiser | DIMOSTHENIS VARDAVOULIAS | 1.00 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | INSOMNIA | GRE-2503 | PLATU 25 | ALEXANDAR ASPARUHOV | 3.00 | 1.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | 2.00 | 3.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 5.00 | 4.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THEODORA | GRE-1893 | BAVARIA 37 | MATEY MATEEV | 4.00 | 5.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | STOYAN MICHINEV | 9.00 | 6.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | IORDANIS GKINIS | 6.00 | 10.00 DNC |
16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OKYRROI | GRE-1838 | BAVARIA 40 C | CHRISTOS GIAPANTZIS | 7.00 | 10.00 DNC |
17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VICHEV | 8.00 | 10.00 DNF |
18.00 |
Monday, 13 May 2019
Greek Seamanship 2019 Cruising Division
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment