Sunday 19 May 2019

Balkan Friendship Othak 2019 15nm Finish Times

Othak Spring Regatta 2019
Race Results

Fleet

Balkan Friendship 3 2019

Results [19/05/2019 22:17:41]

Start: 19/05/2019 11:50:00

Distance: 15.00 NM

Scoring: ToT Coastal/Long Distance

Overall Pos Nation Yacht Name Type Skipper Division Finish Time Elapsed Corrected Overall Pts
1 GRE OKYALOS V X-3/4 TON IOANNIS GARGALOS 1 +0 15:51:59 04:01:59 00:00:00 1.00
2 GRE HAKUNA MATATA COMET 41S DIMITRIS SOFITSIS 1 +0 15:37:33 03:47:33 00:07:30 2.00
3 BUL SVELTINA FIRST 44.7 KOSTANTIN ZAIMOV 1 +0 15:45:26 03:55:26 00:18:42 3.00
4 GRE INSOMNIA PLATU 25 VAGELIS PASHALERIS 2 +0 16:31:47 04:41:47 00:25:30 4.00
5 GRE ITANOS BAVARIA 37 GIORGOS PERIFERAKIS 2 +0 16:37:49 04:47:49 00:30:17 5.00
6 GRE AEGLI Bavaria 36 Cruiser DIMOSTHENIS VARDAVOULIAS 2 +0 16:34:43 04:44:43 00:31:12 6.00
7 GRE AMALIA BAVARIA 41 LEFTERIS TZOUMAS 1 +0 16:25:31 04:35:31 00:32:03 7.00
8 BUL ALKINOI SUN ODYSSEY 39i EMIL IVANOV 2 +0 17:00:53 05:10:53 00:32:15 8.00
9 GRE STONE AGE MELGES 24 GIANNIS PAPAIOANNOU 1 +0 16:23:51 04:33:51 00:35:06 9.00
10 GRE KALLISTO OLYMPIC SEA 42 DIMITRIS PITATZIS 1 +0 16:35:42 04:45:42 00:36:12 10.00
11 GRE ARCOBALENO Bavaria 36 Cruiser AGGELOS SIMSIRIKIS 2 +0 17:05:53 05:15:53 00:41:05 11.00
12 GRE IPSIPILI ELAN 40 SD FK STATHIS SOFITSIS 1 +0 16:32:58 04:42:58 00:44:07 12.00
13 BUL NIKEA BAVARIA 46 CRUISER MATEY MATEEV 1 +0 16:24:11 04:34:11 00:55:36 13.00
14 GRE APODRASI OCEANIS 411 CLIPER PLAMEN VICHEV 2 +0 17:09:19 05:19:19 00:59:31 14.00
15 BUL LA DOSE PLATU 25 STANIMIR KOSTOV 2 +0 17:12:52 05:22:52 01:04:59 15.00
16 GRE BEETHOVEN SUN ODYSSEY 44i MICHAIL KOPANOV 1 +0 17:01:06 05:11:06 01:12:08 16.00
17 BUL AEOLIAN TOO OCEANIS 393 DIMITAR TOTEV 2 +0 17:33:58 05:43:58 01:13:44 17.00
18 GRE LILI OCEANIS 45 ODISEAS GAVRANIDIS 1 +0 17:02:16 05:12:16 01:18:46 18.00
19 BUL OKYRROI BAVARIA 40 C ROUMEN IVANOV 2 +0 17:40:35 05:50:35 01:37:53 19.00
20 BUL NOUVELLE VAGUE BAVARIA CRUISER 45 STEFAN STOILOV 1 DNF 24.00
20 GRE PAIN KILLER OCEANIS 46 IORDANIS GKINIS 2 DNF 24.00
20 BUL ALEXANDROS SUN ODYSSEY 42.2 ATHANASIOS DIMAKIS 2 DNF 24.00
20 BUL THEODORA BAVARIA 37 MIROSLAV SHOPOV 2 DNC 24.00

No comments:

Post a Comment