Sunday 5 May 2019

Fair Play 2 2019 Finish Times

Othak Spring Regatta 2019
Race Results

Fleet

Fair Play 2 2019

Results [05/05/2019 16:15:42]

Start: 05/05/2019 10:30:00

Distance: 5.00 NM

Scoring: ToT Coastal/Long Distance

Overall Pos Nation Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Overall Pts
1 GRE STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU 1 +0 11:08:00 00:38:00 00:00:00 1.00
2 GRE HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS 1 +0 11:05:53 00:35:53 00:00:45 2.00
3 GRE IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS 1 +0 11:09:01 00:39:01 00:01:00 3.00
4 GRE ITANOS GRE-1436 BAVARIA 37 GEORGIOS PERIFERAKIS 2 +0 11:12:02 00:42:02 00:01:15 4.00
5 GRE KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS 2 +0 11:11:16 00:41:16 00:01:41 5.00
6 BUL NIKEA GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV 1 +0 11:07:59 00:37:59 00:02:47 6.00
7 GRE OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS 1 +0 11:11:37 00:41:37 00:02:55 7.00
8 BUL AEOLIAN TOO GRE-1423 OCEANIS 393 MIROSLAV GEORGIEV 2 +0 11:16:25 00:46:25 00:04:11 8.00
9 BUL KIZ BUL-61 OCEANIS 473 IVAYLO ANDONOV 1 +0 11:11:29 00:41:29 00:04:35 9.00
10 BUL D-DAY NED-53 Class 40 Akilaria ANDREI SHERVASHIDZE 1 +0 11:05:22 00:35:22 00:05:36 10.00
11 GRE AMALIA GRE-1428 BAVARIA 41 LEFTERIS TZOUMAS 1 +0 11:15:01 00:45:01 00:06:08 11.00
12 BUL LA DOSE GRE-2504 PLATU 25 STANIMIR KOSTOV 2 +0 11:18:19 00:48:19 00:07:24 12.00
13 BUL APODRASI GRE-1562 OCEANIS 411 CLIPER PLAMEN VINCHEV 2 +0 11:20:10 00:50:10 00:08:47 13.00
14 BUL PAIN KILLER GRE-1891 OCEANIS 46 EMIL IVANOV 2 +0 11:20:29 00:50:29 00:09:31 14.00
15 BUL BEETHOVEN GRE-1839 SUN ODYSSEY 44i KREMEN JELEZOV 1 +0 11:22:00 00:52:00 00:13:50 15.00
16 BUL SVELTINA ITA-14748 FIRST 44.7 KOSTANTIN ZAIMOV 1 DNC 21.00
16 SRB OKYRROI GRE-1838 BAVARIA 40 C DRASKO ROGANOVIC 2 DNC 21.00
16 BUL THEODORA GRE-1893 BAVARIA 37 MIROSLAV SHOPOV 2 DNC 21.00
16 BUL ALEXANDROS GRE-1655 SUN ODYSSEY 42.2 MICHAIL KOPANOV 2 OCS 21.00
16 BUL NOUVELLE VAGUE GRE-1892 BAVARIA CRUISER 45 M ALEXANDROVA 2 OCS 21.00

No comments:

Post a Comment