Thursday 2 May 2019

Fair Play 2019 Scratch Sheet

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Othak Spring Regatta 2019
Scratch Sheet class
ToT Coastal/Long Distance
Nation Yacht Name Sail No Type Division GPH TOT min min min min min min min
BUL D-DAY NED-53 Class 40 Akilaria 1 507.4 1.2150 0 0 0 0 0 0 0
BUL SVELTINA ITA-14748 FIRST 44.7 1 575.1 1.0741 0 0 0 0 0 0 0
GRE HAKUNA MATATA GRE-1243 COMET 41S 1 580.5 1.0621 0 0 0 0 0 0 0
BUL NIKEA GRE-1752 BAVARIA 46 CRUISER 1 585.0 1.0569 0 0 0 0 0 0 0
BUL KIZ BUL-61 OCEANIS 473 1 613.1 1.0114 0 0 0 0 0 0 0
GRE STONE AGE GRE-1668 MELGES 24 1 627.3 0.9833 0 0 0 0 0 0 0
GRE IPSIPILI GRE-1432 ELAN 40 SD FK 1 628.3 0.9835 0 0 0 0 0 0 0
BUL BEETHOVEN GRE-1839 SUN ODYSSEY 44i 1 630.8 0.9846 0 0 0 0 0 0 0
GRE OKYALOS V GRE-49249 X-3/4 TON 1 637.3 0.9678 0 0 0 0 0 0 0
GRE AMALIA GRE-1428 BAVARIA 41 1 638.7 0.9663 0 0 0 0 0 0 0
BUL NOUVELLE VAGUE GRE-1892 BAVARIA CRUISER 45 2 643.7 0.9649 0 0 0 0 0 0 0
GRE KALLISTO GRE-1151 OLYMPIC SEA 42 2 655.1 0.9464 0 0 0 0 0 0 0
BUL OKYRROI GRE-1838 BAVARIA 40 C 2 655.6 0.9472 0 0 0 0 0 0 0
BUL LA DOSE GRE-2504 PLATU 25 2 664.7 0.9266 0 0 0 0 0 0 0
BUL PAIN KILLER GRE-1891 OCEANIS 46 2 669.1 0.9287 0 0 0 0 0 0 0
BUL THEODORA GRE-1893 BAVARIA 37 2 670.1 0.9262 0 0 0 0 0 0 0
BUL APODRASI GRE-1562 OCEANIS 411 CLIPER 2 675.0 0.9198 0 0 0 0 0 0 0
GRE ITANOS GRE-1436 BAVARIA 37 2 675.1 0.9189 0 0 0 0 0 0 0
BUL ALEXANDROS GRE-1655 SUN ODYSSEY 42.2 2 688.3 0.9006 0 0 0 0 0 0 0
BUL AEOLIAN TOO GRE-1423 OCEANIS 393 2 695.5 0.8952 0 0 0 0 0 0 0

No comments:

Post a Comment