Othak Spring Regatta 2019
Time Limits Fair Play 2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nation | Yacht Name | Sail No | Type | Skipper | Club | Class | CDL | GPH | Time limits 04/05 | Time limits 05/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREI SHERVASHIDZE | 1592 Sofia Bulgaria | 1 | 12.146 | 507.4 | 04:55:59 | 07:02:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | KOSTANTIN ZAIMOV | OThAK | 1 | 11.126 | 575.1 | 05:35:28 | 07:59:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | OThAK | 1 | 10.532 | 580.5 | 05:38:38 | 08:03:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | OThAK | 1 | 11.105 | 585.0 | 05:41:15 | 08:07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BUL | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 1000 Sofia Bulgaria | 1 | 11.008 | 613.1 | 05:57:38 | 08:30:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | OThAK | 1 | 7.386 | 627.3 | 06:05:56 | 08:42:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | OThAK | 1 | 9.721 | 628.3 | 06:06:30 | 08:43:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | KREMEN JELEZOV | OThAK | 1 | 10.182 | 630.8 | 06:07:58 | 08:45:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | OThA KAVALAS | 1 | 8.288 | 637.3 | 06:11:46 | 08:51:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | NO KAVALAS | 1 | 9.123 | 638.7 | 06:12:34 | 08:52:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | M ALEXANDROVA | OThAK | 2 | 10.088 | 643.7 | 06:15:30 | 08:56:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | NO KAVALAS | 2 | 9.029 | 655.1 | 06:22:08 | 09:05:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | OKYRROI | GRE-1838 | BAVARIA 40 C | DRASKO ROGANOVIC | OThAK | 2 | 9.175 | 655.6 | 06:22:26 | 09:06:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUL | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | OThAK | 2 | 7.057 | 664.7 | 06:27:44 | 09:13:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | PAIN KILLER | GRE-1891 | OCEANIS 46 | EMIL IVANOV | OThAK | 2 | 10.075 | 669.1 | 06:30:18 | 09:17:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUL | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | OThAK | 2 | 8.483 | 670.1 | 06:30:54 | 09:18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BUL | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | OThAK | 2 | 8.929 | 675.0 | 06:33:45 | 09:22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | IO KAVALAS | 2 | 8.548 | 675.1 | 06:33:48 | 09:22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUL | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | MICHAIL KOPANOV | OThAK | 2 | 8.435 | 688.3 | 06:41:30 | 09:33:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | MIROSLAV GEORGIEV | OThAK | 2 | 8.600 | 695.5 | 06:45:42 | 09:39:35 |
Thursday, 2 May 2019
Fair play Othak 2019 time limits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment