Friday 10 May 2019

Greek Seamanship Othak 2019 Time Limits

Othak Spring Regatta 2019
Time Limits Fair Play 2019
# Nation Yacht Name Sail No Type Skipper Club Class CDL GPH Time limits 11/05 Time limits 12/05
1 BUL D-DAY NED-53 Class 40 Akilaria ANDREI SHERVASHIDZE 1592 Sofia Bulgaria 1 12.146 507.4 04:13:42 07:02:50
2 BUL SVELTINA ITA-14748 FIRST 44.7 KOSTANTIN ZAIMOV OThAK 1 11.126 575.1 04:47:33 07:59:15
3 GRE HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS OThAK 1 10.532 580.5 04:50:15 08:03:45
4 BUL NIKEA GRE-1752 BAVARIA 46 CRUISER MIROSLAV SHOPOV OThAK 1 11.105 585.0 04:52:30 08:07:30
5 GRE STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU OThAK 1 7.386 627.3 05:13:39 08:42:45
6 GRE IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS OThAK 1 9.721 628.3 05:14:09 08:43:35
7 GRE OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS OThAK 1 8.288 637.3 05:18:39 08:51:05
8 BUL NOUVELLE VAGUE GRE-1892 BAVARIA CRUISER 45 STOYAN MICHINEV OThAK 2 10.088 643.7 05:21:51 08:56:25
9 GRE NAIAS GRE-1837 ELAN 434 IMPRESSIO IORDANIS GKINIS OThAK 2 9.433 654.3 05:27:09 09:05:15
10 GRE OKYRROI GRE-1838 BAVARIA 40 C CHRISTOS GIAPANTZIS OThAK 2 9.175 655.6 05:27:48 09:06:20
11 GRE AEGLI GRE-1418 Bavaria 36 Cruiser DIMOSTHENIS VARDAVOULIAS NO KAVALAS 2 8.472 662.6 05:31:18 09:12:10
12 BUL LA DOSE GRE-2504 PLATU 25 STANIMIR KOSTOV OThAK 2 7.057 664.7 05:32:21 09:13:55
13 BUL INSOMNIA GRE-2503 PLATU 25 ALEXANDAR ASPARUHOV OThAK 2 7.072 668.3 05:34:09 09:16:55
14 BUL THEODORA GRE-1893 BAVARIA 37 MATEY MATEEV OThAK 2 8.483 670.1 05:35:03 09:18:25
15 BUL APODRASI GRE-1562 OCEANIS 411 CLIPER PLAMEN VICHEV OThAK 2 8.929 675.0 05:37:30 09:22:30
16 GRE ITANOS GRE-1436 BAVARIA 37 GEORGIOS PERIFERAKIS IO KAVALAS 2 8.548 675.1 05:37:33 09:22:35

No comments:

Post a Comment