Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetFair Play 1 2019 Results [05/05/2019 16:15:32] Start: 04/05/2019 13:00:00 Distance: 14.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 16:00:27 | 03:00:27 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 1 | +0 16:10:11 | 03:10:11 | 00:06:38 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 15:58:18 | 02:58:18 | 00:11:56 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | AMALIA | GRE-1428 | BAVARIA 41 | LEFTERIS TZOUMAS | 1 | +0 16:24:05 | 03:24:05 | 00:19:46 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | 2 | +0 16:29:14 | 03:29:14 | 00:20:35 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GEORGIOS PERIFERAKIS | 2 | +0 16:36:30 | 03:36:30 | 00:21:31 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | KOSTANTIN ZAIMOV | 1 | +0 16:10:09 | 03:10:09 | 00:26:48 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 16:27:58 | 03:27:58 | 00:27:06 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 1 | +0 16:13:42 | 03:13:42 | 00:27:17 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUL | KIZ | BUL-61 | OCEANIS 473 | IVAYLO ANDONOV | 1 | +0 16:26:04 | 03:26:04 | 00:30:59 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | MIROSLAV GEORGIEV | 2 | +0 17:02:34 | 04:02:34 | 00:39:43 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BUL | LA DOSE | GRE-2504 | PLATU 25 | STANIMIR KOSTOV | 2 | +0 16:57:57 | 03:57:57 | 00:43:03 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREI SHERVASHIDZE | 1 | +0 16:03:07 | 03:03:07 | 00:45:03 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUL | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | MICHAIL KOPANOV | 2 | +0 17:11:05 | 04:11:05 | 00:48:42 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | M ALEXANDROVA | 2 | +0 16:58:05 | 03:58:05 | 00:52:18 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUL | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PLAMEN VINCHEV | 2 | +0 17:19:08 | 04:19:08 | 01:00:55 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BUL | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | KREMEN JELEZOV | 1 | +0 17:16:25 | 04:16:25 | 01:15:02 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SRB | OKYRROI | GRE-1838 | BAVARIA 40 C | DRASKO ROGANOVIC | 2 | +0 17:32:34 | 04:32:34 | 01:20:45 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUL | PAIN KILLER | GRE-1891 | OCEANIS 46 | EMIL IVANOV | 2 | +0 17:41:23 | 04:41:23 | 01:23:53 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BUL | THEODORA | GRE-1893 | BAVARIA 37 | MIROSLAV SHOPOV | 2 | +0 17:49:27 | 04:49:27 | 01:30:39 | 20.00 |
Sunday, 5 May 2019
Fair Play 1 2019 Finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment