Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetKavala - Arethousa 10Nm Results [19/10/2018 23:58:04] Start: 14/10/2018 12:55:00 Distance: 10,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | HAUG TINO | 1 | +0 16:26:30 | 03:31:30 | 00:00:00 | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STONE AGE | GRE-1668 | MELGES 24 | PAPAIOANNOU IOANNIS | 1 | +0 16:26:14 | 03:31:14 | 00:10:10 | 2,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAKUNA MATATA | GRE-1243 | COMET 41S | SOFITSIS DIMITRIS | 1 | +0 16:18:21 | 03:23:21 | 00:18:11 | 3,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LA DOSE | GRE-2504 | PLATU 25 | INAM OZGUR | 1 | +0 16:53:28 | 03:58:28 | 00:22:52 | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wind Walker | GBR 111L | Swan 45 | ALEXANDROV ALEXANDER | 1 | +0 16:13:10 | 03:18:10 | 00:27:39 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | GRITZELAKIS CHRISTOFOROS | 1 | +0 17:25:58 | 04:30:58 | 01:09:46 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AMALIA | GRE-1428 | BAVARIA 41 | TZOUMAS LEFTERIS | 2 | +0 17:33:45 | 04:38:45 | 01:17:07 | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ITANOS | GRE-1436 | BAVARIA 37 | PERIFERAKIS GEORGIOS | 2 | +0 18:38:23 | 05:43:23 | 02:03:14 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMAKIS ATHANASIOS | 1 | +0 18:32:05 | 05:37:05 | 02:06:12 | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | SOFITSIS STATHIS | 1 | +0 18:40:32 | 05:45:32 | 02:24:29 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEEV MATEY | 2 | +0 18:41:35 | 05:46:35 | 02:49:03 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PRAVITAS KONSTANTINOS | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ANA BELLA | BUL-8666 | CYCLADES 50.5 | PETKOV STANISLAV | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | TOTEV DIMITAR | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LILI | GRE-1836 | OCEANIS 45 | GAVRANIDIS ODYSSEAS | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANDREADIS ANTHIMOS | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | BRAYKOV NIKOLA | 2 | DNF | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | DRONOV OLEKSEY | 2 | DNC | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ZHYLENKO OLEKSANDRA | 2 | DNC | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | OKYRROI | GRE-1838 | BAVARIA 40 C | VINCHEV PLAMEN | 2 | DNS | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SVELTINA | ITA-14748 | FIRST 44.7 | ZAIMOV KONSTANTIN | 1 | DNS | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | THEODORIDIS DIMITRIS | 1 | DNS | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | INSOMNIA | GRE-2503 | PLATU 25 | ANASOGLOU AGGELOS | 1 | DNS | 24,00 |
Saturday, 20 October 2018
APOSTLE PAUL 14.10.2018 FINISH TIMES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment