Time Limits class Fleet (all) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Crew Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | CDL | GPH | 12Nm | 10Nm | 20Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BUL | Wind Walker | GBR 111L | Swan 45 | ALEXANDROV ALEXANDER | BULGARIA | 1 | 12,141 | 542,0 | 04:31:00 | 03:45:50 | 07:31:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | ZAIMOV KONSTANTIN | OThAK | 1 | 11,176 | 574,8 | 04:47:24 | 03:59:30 | 07:59:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | SOFITSIS DIMITRIS | IOVATh | 1 | 10,534 | 581,3 | 04:50:39 | 04:02:12 | 08:04:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | GRITZELAKIS CHRISTOFOROS | IOBA | 1 | 9,266 | 624,8 | 05:12:24 | 04:20:20 | 08:40:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BUL | IPSIPILI | GRE-1432 | ELAN 40 SD FK | SOFITSIS STATHIS | OThAK | 1 | 9,697 | 625,6 | 05:12:48 | 04:20:40 | 08:41:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | STONE AGE | GRE-1668 | MELGES 24 | PAPAIOANNOU IOANNIS | OThAK | 1 | 7,431 | 626,8 | 05:13:24 | 04:21:10 | 08:42:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GARGALOS IOANNIS | OThA KAVALAS | 1 | 8,150 | 641,4 | 05:20:42 | 04:27:15 | 08:54:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | HAUG TINO | OThAK | 1 | 8,099 | 660,1 | 05:30:03 | 04:35:02 | 09:10:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TUR | LA DOSE | GRE-2504 | PLATU 25 | OZGUR | OThAK | 1 | 7,086 | 666,9 | 05:33:27 | 04:37:52 | 09:15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | INSOMNIA | GRE-2503 | PLATU 25 | ANASOGLOU AGGELOS | OThAK | 1 | 7,069 | 671,3 | 05:35:39 | 04:39:42 | 09:19:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEEV MATEY | OThAK | 2 | 11,141 | 584,5 | 04:52:15 | 04:03:32 | 08:07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | LILI | GRE-1836 | OCEANIS 45 | GAVRANIDIS ODYSSEAS | OThAK | 2 | 10,852 | 619,2 | 05:09:36 | 04:18:00 | 08:36:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | ANA BELLA | BUL-8666 | CYCLADES 50.5 | PETKOV STANISLAV | 9002 Varna Bulgaria | 2 | 11,242 | 620,1 | 05:10:03 | 04:18:22 | 08:36:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | AMALIA | GRE-1428 | BAVARIA 41 | TZOUMAS LEFTERIS | NO KAVALAS | 2 | 9,670 | 628,5 | 05:14:15 | 04:21:52 | 08:43:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | UKR | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ZHYLENKO OLEKSANDRA | OThAK | 2 | 10,234 | 630,4 | 05:15:12 | 04:22:40 | 08:45:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | PERIFERAKIS GEORGIOS | IO KAVALAS | 2 | 8,644 | 664,5 | 05:32:15 | 04:36:52 | 09:13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PRAVITAS KONSTANTINOS | OThAK | 2 | 8,973 | 674,9 | 05:37:27 | 04:41:12 | 09:22:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | UKR | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | DRONOV OLEKSEY | OThAK | 2 | 9,239 | 676,3 | 05:38:09 | 04:41:48 | 09:23:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GRE | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANDREADIS ANTHIMOS | OThAK | 2 | 10,028 | 680,2 | 05:40:06 | 04:43:25 | 09:26:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BUL | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | BRAYKOV NIKOLA | OThAK | 2 | 8,411 | 690,8 | 05:45:24 | 04:47:50 | 09:35:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BUL | OKYRROI | GRE-1838 | BAVARIA 40 C | VINCHEV PLAMEN | OThAK | 2 | 8,777 | 691,8 | 05:45:54 | 04:48:15 | 09:36:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | TOTEV DIMITAR | OThaK | 2 | 8,644 | 697,3 | 05:48:39 | 04:50:32 | 09:41:05 |
Thursday, 11 October 2018
Apostle Paul Time limits othak 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment