Series Results class Fleet (all) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Racing (1) [19/10/2018 23:59:42] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | HAUG TINO | 1 | 2,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STONE AGE | GRE-1668 | MELGES 24 | PAPAIOANNOU IOANNIS | 1 | 1,00 | 2,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LA DOSE | GRE-2504 | PLATU 25 | INAM OZGUR | 1 | 4,00 | 4,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAKUNA MATATA | GRE-1243 | COMET 41S | SOFITSIS DIMITRIS | 1 | 6,00 | 3,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | GRITZELAKIS CHRISTOFOROS | 1 | 3,00 | 6,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wind Walker | GBR 111L | Swan 45 | ALEXANDROV ALEXANDER | 1 | 9,00 | 5,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMAKIS ATHANASIOS | 1 | 7,00 | 7,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | SOFITSIS STATHIS | 1 | 8,00 | 8,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | INSOMNIA | GRE-2503 | PLATU 25 | ANASOGLOU AGGELOS | 1 | 5,00 | 12,00 DNS |
17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | THEODORIDIS DIMITRIS | 1 | 10,00 | 12,00 DNS |
22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SVELTINA | ITA-14748 | FIRST 44.7 | ZAIMOV KONSTANTIN | 1 | 11,00 | 12,00 DNS |
23,00 |
Saturday, 20 October 2018
APOSTLE PAUL 2018 RACING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment