Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLIMENAS - KAVALA Results [08/10/2018 16:58:30] Start: 07/10/2018 10:40:00 Distance: 20.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 15:14:02 | 04:34:02 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 15:34:58 | 04:54:58 | 00:06:03 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | +0 15:46:10 | 05:06:10 | 00:13:30 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 15:54:12 | 05:14:12 | 00:32:13 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | +0 16:06:16 | 05:26:16 | 00:35:14 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 15:49:32 | 05:09:32 | 00:36:50 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 15:31:17 | 04:51:17 | 00:39:35 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | 2 | +0 16:31:19 | 05:51:19 | 00:45:56 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | +0 16:39:23 | 05:59:23 | 01:01:20 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 15:58:33 | 05:18:33 | 01:12:58 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | +0 16:07:38 | 05:27:38 | 01:17:00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 16:27:58 | 05:47:58 | 01:20:21 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | 2 | +0 17:11:31 | 06:31:31 | 01:20:48 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VINCHEV | 2 | +0 17:11:46 | 06:31:46 | 01:22:40 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | +0 15:41:16 | 05:01:16 | 01:38:43 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRE | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GKRITZELAKIS | 1 | DNC | 17.00 |
Sunday, 7 October 2018
Limenas - Kavala 07.10.18 finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment