Time Limits class Fleet (ALL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | GPH | Time Limits 14Nm | Time Limits 5Nm | Time Limits 20Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | OThAK | 1 | 660.1 | 06:25:04 | 02:17:31 | 09:10:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | OThAK | 1 | 626.8 | 06:05:38 | 02:10:35 | 08:42:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | OThAK | 1 | 666.9 | 06:29:02 | 02:18:56 | 09:15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | IOVATh | 1 | 581.3 | 05:39:06 | 02:01:06 | 08:04:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | OThA KAVALAS | 1 | 641.4 | 06:14:09 | 02:13:38 | 08:54:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | OThAK | 1 | 625.6 | 06:04:56 | 02:10:20 | 08:41:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | OThAK | 1 | 574.8 | 05:35:18 | 01:59:45 | 07:59:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1592 Sofia Bulgaria | 1 | 504.6 | 04:54:21 | 01:45:08 | 07:00:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GKRITZELAKIS | IOBA | 1 | 624.6 | 06:04:21 | 02:10:08 | 08:40:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | IO KAVALAS | 2 | 664.5 | 06:27:38 | 02:18:26 | 09:13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | OThAK | 2 | 584.5 | 05:40:58 | 02:01:46 | 08:07:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | OThAK | 2 | 619.2 | 06:01:12 | 02:09:00 | 08:36:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | OThAK | 2 | 674.9 | 06:33:42 | 02:20:36 | 09:22:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | OThAK | 2 | 690.8 | 06:42:58 | 02:23:55 | 09:35:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GRE | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | OThaK | 2 | 697.3 | 06:46:46 | 02:25:16 | 09:41:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRE | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VINCHEV | OThAK | 2 | 691.8 | 06:43:33 | 02:24:08 | 09:36:30 |
Friday, 5 October 2018
Time Limits Filippos B Othak 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment