Series Results class Fleet (ALL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Overall [08/10/2018 16:55:35] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | 2.00 | 2.00 | 2.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | 6.00 | 1.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | 5.00 | 3.00 | 3.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | 1.00 | 4.00 | 7.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | 3.00 | 5.00 | 5.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | 4.00 | 6.00 | 4.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | 10.00 | 7.00 | 6.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | 9.00 | 9.00 | 10.00 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | 11.00 | 8.00 | 11.00 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | 8.00 | 11.00 | 15.00 | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | 17.00 DNF |
10.00 | 9.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | 12.00 | 12.00 | 12.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | 2 | 17.00 DNF |
13.00 | 8.00 | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GKRITZELAKIS | 1 | 7.00 | 17.00 DNC |
17.00 DNC |
41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | 2 | 17.00 DNF |
14.00 | 13.00 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VINCHEV | 2 | 17.00 DNF |
15.00 | 14.00 | 46.00 |
Sunday, 7 October 2018
Filippos B Overall Results 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment