Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetLIMENAS - KERAMOTI Results [08/10/2018 16:59:25] Start: 07/10/2018 10:40:00 Distance: 5.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 11:53:16 | 01:13:16 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 12:03:12 | 01:23:12 | 00:05:41 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | +0 12:09:53 | 01:29:53 | 00:11:03 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 12:01:26 | 01:21:26 | 00:14:22 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | +0 12:21:47 | 01:41:47 | 00:23:02 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 12:19:06 | 01:39:06 | 00:23:08 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 12:20:35 | 01:40:35 | 00:27:31 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | +0 12:21:33 | 01:41:33 | 00:35:22 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 12:20:21 | 01:40:21 | 00:35:51 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | +0 12:46:44 | 02:06:44 | 00:44:39 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | +0 12:16:08 | 01:36:08 | 00:45:28 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 12:37:30 | 01:57:30 | 00:46:07 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | 2 | +0 12:59:50 | 02:19:50 | 00:53:32 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRE | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | 2 | +0 13:02:16 | 02:22:16 | 00:55:16 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GRE | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VINCHEV | 2 | +0 13:02:00 | 02:22:00 | 00:55:38 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRE | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GKRITZELAKIS | 1 | DNC | 17.00 |
Sunday, 7 October 2018
Limenas - Keramoti 07.10.18 finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment