Saturday 20 October 2018

Othak Pursuit 2018 Scratch Sheet TOD

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Othak Pursuit 2018
Scratch Sheet class (all)
ToD Coastal/Long Distance
Nation Yacht Name Sail No Type Skipper Division GPH TOD NM NM NM NM NM NM NM
BUL LA DOSE GRE-2504 PLATU 25 IVAN GEORGIEV 1 666,9 648,5 0 0 0 0 0 0 0
GRE STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU 1 626,8 609,5 0 0 0 0 0 0 0
GRE ALALUM GRE-49003 DEHLER DB-1 TINO HAUG 1 660,1 641,6 0 0 0 0 0 0 0
GRE OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS 1 641,4 624,3 0 0 0 0 0 0 0
BUL AEOLIAN TOO GRE-1423 OCEANIS 393 GEORGIEV MIROSLAV 2 697,3 670,1 0 0 0 0 0 0 0
GRE ITANOS GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS 2 664,5 641,8 0 0 0 0 0 0 0
BUL APODRASI GRE-1562 OCEANIS 411 CLIPER STOYAN MISHINEV 2 674,9 651,2 0 0 0 0 0 0 0
GRE KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS 2 656,3 634,4 0 0 0 0 0 0 0
BUL NAIAS GRE-1837 ELAN 434 IMPRESSIO MICHAIL KOPANOV 2 676,3 653,4 0 0 0 0 0 0 0
BUL IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS 1 625,6 605,7 0 0 0 0 0 0 0
GRE CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS 2 680,2 654,6 0 0 0 0 0 0 0
BUL BEETHOVEN GRE-1839 SUN ODYSSEY 44i VALENTIN STOYCHEV 2 630,4 608,3 0 0 0 0 0 0 0
GRE NESSUN DORMA GRE-13263 FIRST 40.7 DIMITRIS THEODORIDIS 1 590,9 573,9 0 0 0 0 0 0 0
GRE HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS 1 581,3 564,9 0 0 0 0 0 0 0
GRE LILI GRE-1836 OCEANIS 45 ODYSSEAS GAVRANIDIS 2 619,2 596,3 0 0 0 0 0 0 0
BUL NIKEA GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV 2 584,5 566,9 0 0 0 0 0 0 0
BUL SVELTINA ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV 1 574,8 557,7 0 0 0 0 0 0 0
BUL D-DAY NED-53 Class 40 Akilaria ANDREΥ SHERVASHIDZE 1 504,6 490,6 0 0 0 0 0 0 0

No comments:

Post a Comment