Othak Pursuit 2018
Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHAK SUNDAY FLEET 2018 Results [21/10/2018 23:08:51] Start: 21/10/2018 13:55:00 Distance: 8,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 14:49:08 | 00:54:08 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 14:59:36 | 01:04:36 | 00:07:07 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 14:56:10 | 01:01:10 | 00:11:41 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | NESSUN DORMA | GRE-13263 | FIRST 40.7 | DIMITRIS THEODORIDIS | 1 | +0 14:59:15 | 01:04:15 | 00:13:53 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 1 | +0 15:05:37 | 01:10:37 | 00:14:35 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | +0 15:11:15 | 01:16:15 | 00:18:00 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 15:01:46 | 01:06:46 | 00:18:33 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | +0 15:12:46 | 01:17:46 | 00:18:40 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUL | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 15:11:49 | 01:16:49 | 00:22:48 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | +0 15:22:45 | 01:27:45 | 00:27:09 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | MICHAIL KOPANOV | 2 | +0 15:26:26 | 01:31:26 | 00:30:41 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BUL | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | +0 15:29:55 | 01:34:55 | 00:34:10 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | +0 15:09:16 | 01:14:16 | 00:37:33 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | +0 15:21:37 | 01:26:37 | 00:38:24 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | VALENTIN STOYCHEV | 2 | +0 15:28:40 | 01:33:40 | 00:39:06 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | GEORGIEV MIROSLAV | 2 | +0 15:42:49 | 01:47:49 | 00:43:15 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GRE | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | 2 | DNC | 18,00 |
Sunday, 21 October 2018
OTHAK SUNDAY PURSUIT 2018 2Nnd race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment