Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetWindward - Leeward Results [13/10/2018 17:39:34] Start: 13/10/2018 12:55:00 Distance: 12,00 NM Scoring: ToT Windward/Leeward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Crew Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | PAPAIOANNOU IOANNIS | 1 | +0 14:56:38 | 02:01:38 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | HAUG TINO | 1 | +0 15:07:46 | 02:12:46 | 00:07:26 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | GRITZELAKIS CHRISTOFOROS | 1 | +0 15:03:54 | 02:08:54 | 00:09:48 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TUR | LA DOSE | GRE-2504 | PLATU 25 | INAM OZGUR | 1 | +0 15:13:23 | 02:18:23 | 00:10:13 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | PERIFERAKIS GEORGIOS | 2 | +0 15:17:06 | 02:22:06 | 00:14:55 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | INSOMNIA | GRE-2503 | PLATU 25 | ANASOGLOU AGGELOS | 1 | +0 15:20:55 | 02:25:55 | 00:16:41 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | SOFITSIS DIMITRIS | 1 | +0 15:01:35 | 02:06:35 | 00:16:49 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GARGALOS IOANNIS | 1 | +0 15:17:25 | 02:22:25 | 00:19:37 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANDREADIS ANTHIMOS | 2 | +0 15:26:04 | 02:31:04 | 00:19:49 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUL | IPSIPILI | GRE-1432 | ELAN 40 SD FK | SOFITSIS STATHIS | 1 | +0 15:15:17 | 02:20:17 | 00:21:44 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BUL | Wind Walker | GBR 111L | Swan 45 | ALEXANDROV ALEXANDER | 1 | +0 14:58:32 | 02:03:32 | 00:23:21 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | NESSUN DORMA | GRE-13263 | FIRST 40.7 | THEODORIDIS DIMITRIS | 1 | +0 15:09:55 | 02:14:55 | 00:24:06 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | AMALIA | GRE-1428 | BAVARIA 41 | TZOUMAS LEFTERIS | 2 | +0 15:20:28 | 02:25:28 | 00:25:49 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | ZAIMOV KONSTANTIN | 1 | +0 15:08:13 | 02:13:13 | 00:25:55 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEEV MATEY | 2 | +0 15:18:39 | 02:23:39 | 00:33:29 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BUL | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | BRAYKOV NIKOLA | 2 | +0 15:49:08 | 02:54:08 | 00:35:46 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PRAVITAS KONSTANTINOS | 2 | +0 15:49:08 | 02:54:08 | 00:40:48 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | UKR | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ZHYLENKO OLEKSANDRA | 2 | +0 15:38:20 | 02:43:20 | 00:42:14 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BUL | ANA BELLA | BUL-8666 | CYCLADES 50.5 | PETKOV STANISLAV | 2 | +0 15:40:05 | 02:45:05 | 00:44:47 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BUL | OKYRROI | GRE-1838 | BAVARIA 40 C | VINCHEV PLAMEN | 2 | +0 16:03:05 | 03:08:05 | 00:48:51 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GRE | LILI | GRE-1836 | OCEANIS 45 | GAVRANIDIS ODYSSEAS | 2 | +0 15:44:32 | 02:49:32 | 00:50:36 | 21,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | TOTEV DIMITAR | 2 | DNF | 24,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | UKR | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | DRONOV OLEKSEY | 2 | DNS | 24,00 |
Saturday, 13 October 2018
Apostle Paul Windward Leeward Othak 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment